@

Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
91 ADEYEMI-BERGLUND, Isaac DL N 6'1 250 29 Southeastern Louisiana
10 ALEXANDER, Davis QB A 5'11 210 27 Portland State
97 ARCHIBALD, Joshua DL N 6'3 238 27 McGill
23 BEAUCHEMIN, Nate DB N 6'1 204 22 Calgary
4 BETHEL-THOMPSON, McLeod QB A 6'3 230 37 Sacramento State
26 BEVERETTE, Tyrice LB A 6'0 203 30 Stony Brook
50 BOURASSA, Louis-Philippe LS N 6'3 245 33 Montreal
20 BURNS, Lorenzo DB A 5'11 183 28 Arizona
62 CALLENDER, Nick OL A 6'6 321 31 Colorado State
35 CALLIS, Don DB A 6'0 184 24 Troy
9 CANTIN-ARKU, Geoffrey LB N 6'4 230 27 Memphis
3 CIBASU, Regis WR N 6'1 230 32 Montreal
24 DEQUOY, Marc-Antoine DB N 6'1 195 31 Montreal
48 ENTO, Kabion DB A 6'1 190 28 Colorado
34 GAGNE, Alexandre LB N 6'0 230 33 Sherbrooke
33 HAMLIN, Arthur DB N 5'11 186 25 Colgate
11 HARRIS, Hakeem WR N 6'3 210 24 Davenport University
59 HOGAN-SAINDON, Cyrille OL N 6'4 310 28 Laval
60 HOLMES, Des OL A 6'5 307 26 Arizona State
31 KENNEDY III, Robert DB A 5'10 183 26 North Carolina State
54 LAWRENCE, Justin OL N 6'0 305 29 Alberta
90 LEMIEUX-CARDINAL, Philippe DL N 6'4 243 28 Montreal
89 LETCHER JR, James WR A 5'7 180 26 Washburn University
81 MACK, Austin WR A 6'1 208 28 Ohio State
41 MACLEOD, Riley LB N 6'1 228 23 Western University
19 MALTOS DIAZ, Jose K G 5'8 202 34 Nueva Leon
38 MASON, Jacob FB N 6'0 222 25 McMaster
12 MURRAY, Najee DB A 5'9 189 31 Kent State
7 PATTERSON, Shea QB A 6'0 212 28 Michigan
6 PHILPOT, Tyson WR N 5'11 190 25 Calgary
14 RAMBO, Charleston WR A 6'1 185 26 Miami
55 RICE, Landon OL N 6'5 320 37 Manitoba
42 RICHARDS, Tyrell LB N 6'4 236 27 Syracuse
53 ROBERSON Jr., Kori DL A 6'3 303 24 Southern Methodist
22 RUFFIN, Dionte DB A 5'9 177 26 Western Kentucky
1 SANKEY, Darnell LB A 6'0 242 31 Sacramento State
8 SCOTT III, Stevie RB A 6'2 231 25 Indiana
52 SHANKS, Tiger OL N 6'5 325 23 UNLV
85 SNEAD, Tyler WR A 5'7 172 25 East Carolina
17 SPIEKER, Cole WR A 6'1 215 29 Wisconsin La Crosse
37 SUTTON, Wesley DB A 5'11 195 29 Northern Arizona
30 THEIS, Travis RB A 5'11 215 24 South Dakota
96 UGUAK, Lwal DL N 6'4 261 25 Texas Christian
68 VENTRELLI, Donald OL A 6'4 300 25 North Dakota
98 WYNN, Dylan DL A 6'1 290 32 Oregon State
36 ZEMA, Joseph P G 6'0 210 31 Incarnate Word

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
39 DALLAIRE, David FB N 6'3 230 26 Laval
25 EVANS, Ciante DB A 5'11 195 33 Nebraska
67 GIBBON, Jesse OL N 6'4 300 28 Waterloo
15 HOLLINS, Alexander WR A 6'0 170 28 Eastern Illinois
94 JOHNSON, Mustafa DL A 6'0 285 26 Colorado
0 LEMON, Shawn DL A 6'2 248 37 Akron
66 LESTAGE, Pier-Olivier OL N 6'3 312 28 Montreal
61 MCGLOSTER, Jamar OL A 6'7 315 30 Syracuse
16 MORGAN, James QB A 6'4 229 28 Florida International
83 OLADEJO, Daniel WR N 6'0 185 26 Ottawa
21 THOMAS ERLINGTON, Sean RB N 5'8 217 33 Montreal

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
5 EVANS, Caleb QB A 6'1 210 27 Louisiana At Monroe (NE)
25 FLETCHER, Walter RB A 5'8 200 28 Ball State
43 HUTTER, Scott DB N 6'0 195 28 Wilfrid Laurier
49 LESSARD, Gabriel LB N 6'2 233 25 Montreal

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
70 CLARK, Sam P G 6'4 194 28 James Madison
46 DAVIS, KD LB A 6'0 229 25 North Texas
45 EVANS, Tiyon RB A 5'11 225 24 Louisville
82 FERDINAND, Kaseem WR N 5'10 180 24 Carleton
79 HUTLEY, Joshua K G 5'11 183 29 Concord
65 NOUILI, Nouredin OL G 6'3 321 25 Nebraska
93 SHERMAN, MJ DL A 6'3 245 23 Nebraska

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
41 BROWN, Cameron DB A 6'0 199 25 Ohio State
95 CAGE, Jerron DL A 6'2 307 26 Ohio State
46 CHIHAT, Yanis LB N 6'3 233 27 Laval
0 DAVIS, Timarcus DB A 6'0 180 27 Arizona State
0 Ekiyor Jr, Emil OL A 6'3 320 25 Alabama
0 HORST, Jarrett OL A 6'6 300 25 Michigan State
76 RYAN, Sean WR A 6'3 198 26 Rutgers
31 YAZBECK, Keanu RB N 6'0 212 24 Western University