Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
91 ADEYEMI-BERGLUND, Isaac DL N 6'1 250 30 Southeastern Louisiana
10 ALEXANDER, Davis QB A 6'0 210 27 Portland State
97 ARCHIBALD, Joshua DL N 6'3 240 28 McGill
2 AWE, Micah LB A 6'0 231 32 Texas Tech
23 BEAUCHEMIN, Nate DB N 6'1 204 23 Calgary
26 BEVERETTE, Tyrice LB A 6'0 200 31 Stony Brook
32 Bolden, Bubba DB A 6'3 206 27 Miami
50 BOURASSA, Louis-Philippe LS N 6'3 245 34 Montreal
83 BROOKS, Phillip WR A 5'7 171 26 Kansas State
4 BROWN Jr., Anthony QB A 6'2 217 27 Oregon
20 BURNS, Lorenzo DB A 5'11 200 28 Arizona
62 CALLENDER, Nick OL A 6'6 356 31 Colorado State
9 CANTIN-ARKU, Geoffrey LB N 6'4 232 27 Memphis
3 CIBASU, Regis WR N 6'3 230 32 Montreal
16 CRUM, Dustin QB A 6'2 210 27 Kent State
65 DOXTATER, Sage OL N 6'7 343 27 New Mexico State
88 DUBOIS, Marco FB N 6'4 235 32 Laval
48 ENTO, Kabion DB A 6'2 205 29 Colorado
34 GAGNE, Alexandre LB N 6'1 230 34 Sherbrooke
33 HAMLIN, Arthur DB N 5'11 190 26 Colgate
90 HAWTHORNE, Decarius DT A 6'2 295 0 South Florida
59 HOGAN-SAINDON, Cyrille OL N 6'4 310 28 Laval
15 HOLLINS, Alexander WR A 6'0 170 29 Eastern Illinois
94 JOHNSON, Mustafa DL A 6'1 301 27 Colorado
1 KENNEDY III, Robert DB A 5'10 191 26 North Carolina State
35 Lawrence, Shomari RB A 6'0 217 24 Missouri State
54 LAWRENCE, Justin OL N 6'1 308 30 Alberta
66 LESTAGE, Pier-Olivier OL N 6'4 305 28 Montreal
41 MACLEOD, Riley LB N 6'2 238 23 Western University
19 MALTOS DIAZ, Jose K G 5'9 223 34 Nueva Leon
38 MASON, Jacob FB N 6'0 252 25 McMaster
12 MURRAY, Najee DB A 5'9 187 32 Kent State
6 PHILPOT, Tyson WR N 6'0 199 25 Calgary
42 RICHARDS, Tyrell LB N 6'4 242 27 Syracuse
52 SHANKS, Tiger OL N 6'5 325 24 UNLV
85 SNEAD, Tyler WR A 5'7 187 26 East Carolina
17 SPIEKER, Cole WR A 6'2 215 29 Wisconsin La Crosse
89 STERNS, Jerreth WR A 5'8 184 26 Western Kentucky
0 SUTHERLAND, Jonathan DB N 5'11 203 27 Penn State
37 SUTTON, Wesley DB A 5'11 200 30 Northern Arizona
5 THEIS, Travis RB A 5'9 215 25 South Dakota
96 UGUAK, Lwal DL N 6'4 261 26 Texas Christian
68 VENTRELLI, Donald OL A 6'4 298 26 North Dakota
95 WISE, Daniel DL A 6'3 285 30 Kansas
36 ZEMA, Joseph P G 6'1 224 31 Incarnate Word

1-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
8 SCOTT III, Stevie RB A 6'1 231 26 Indiana

6-Game Injured List

NO NAME POS A/N/G HT WT AGE COLLEGE
39 DALLAIRE, David FB N 6'4 230 26 Laval
7 DEDMON, Devonte WR A 5'9 212 30 William & Mary
11 HARRIS, Hakeem WR N 6'3 210 25 Davenport University
60 HOLMES, Des OL A 6'5 307 26 Arizona State
49 LESSARD, Gabriel LB N 6'3 233 26 Montreal

Practice Squad

NO NAME POS A/N/G HT WT AGE COLLEGE
79 Burgess, Jack P G 6'3 210 25 Texas Tech
21 CALLIS, Don DB A 6'0 181 25 Troy
64 Fatheree II, Reuben OL A 6'8 336 23 Texas A&M
43 GREEN, Gemon DB A 6'2 190 26 Michigan
44 Guidry, Kylan DL A 6'4 240 24 Western Kentucky
22 LOUIS, Shakespeare DB N 6'1 190 0 Southeastern Louisiana
46 Manuel, Donovan LB A 6'1 230 26 Florida International
99 PERALES, David DL A 6'3 240 27 Fresno State
67 Petry, Mark OL G 6'5 294 27 Syracuse
30 TALBOT, Liam RB N 5'11 205 22 Windsor
87 WATKINS, Austin WR A 6'2 210 28 Alabama Birmingham

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
0 BROWN, Cameron DB A 6'0 199 26 Ohio State
0 HORST, Jarrett OL A 6'6 300 26 Michigan State
0 YAZBECK, Keanu RB N 6'0 212 24 Western University