Roster
Active
NO | NAME | POS |
---|---|---|
21 | Ackie, Chris | LB |
17 | Alexander, Davis | QB |
20 | Antwi, Jeshrun | RB |
2 | Awe, Micah | LB |
26 | Beverette, Tyrice | LB |
66 | Brown, David | OL |
62 | Callender, Nick | T |
35 | Caron, Pierre-Luc | LS |
49 | Chagnon, Frederic | LB |
83 | Cibasu, Régis | WR |
15 | Côté, David | K |
4 | Davis, Dominique | QB |
24 | Dequoy, Marc-Antoine | DB |
45 | Durden, Kenneth | DB |
23 | Ellis, Avery | DE |
41 | Exumé, Kerfalla | DB |
25 | Fletcher, Walter | RB |
34 | Gagné, Alexandre | FB |
53 | Gagnon, Philippe | G |
98 | Gowanlock, Brock | DE |
0 | Harelimana, Brian | LB |
7 | Harris, Trevor | QB |
64 | Jamieson, Sean | OL |
8 | Jones, Mike | CB |
11 | Julien-Grant, Kaion | WR |
68 | Lestage, Pier-Olivier | OL |
87 | Lewis, Eugene | WR |
18 | Lindley, Zach | S |
51 | Matte, Kristian | G |
1 | Mayala, Hergy | WR |
44 | Moore, Mike | DL |
12 | Murray, Najee | DB |
38 | Normand, Christophe | FB |
81 | Philpot, Tyson | WR |
6 | Pickett, Adarius | DB |
55 | Rice, Landon | T |
90 | Sewell, Almondo | DT |
37 | Sutton, Wesley | DB |
10 | Usher, Nick | DE |
96 | Wakefield, Michael | DL |
84 | White Jr., Reggie | WR |
9 | Wieneke, Jake | WR |
22 | Williams, Darius | DB |
30 | Worthy, Chandler | WR |
36 | Zema, Joseph | P |
1-Game Injured List
NO | NAME | POS |
---|---|---|
19 | Absher, Dante | WR |
60 | Davis, Patrick | OL |
40 | Feaster, Tavien | RB |
54 | Schleuger, Chris | OL |
6-Game Injured List
NO | NAME | POS |
---|---|---|
3 | Adams Jr., Vernon | QB |
5 | Reid, Greg | DB |
42 | Richards, Tyrell | LB |
31 | Stanback, William | RB |
Practice Squad
NO | NAME | POS |
---|---|---|
33 | Bierria, Keishawn | LB |
91 | Desjardins, Vincent | DL |
46 | Harvey-Clemons, Josh | LB |
94 | Johnson, Mustafa | DL |
85 | Johnson, Jon'Vea | WR |
88 | Kaya, Kevin | WR |
29 | Lee, Taku | RB |
61 | McGloster, Jamar | OL |
00 | Newman, Warren | WR |
80 | Spieker, Cole | WR |
65 | Thomassin, Samuel | OL |
72 | Whitford, Joel | P |
16 | Wilson, Raheem | DB |
Suspended
NO | NAME | POS |
---|---|---|
29 | Artis-Payne, Cameron | RB |
68 | Brown, Rodeem | OL |
47 | Chihat, Yanis | DL |
67 | Fineanganofo, Brian | T |
47 | Johnson, Jawuan | LB |
68 | Roemer, Tyler | OL |
30 | Stockton, Justin | RB |
43 | Thomas, Ahmad | DB |