Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
91 ADEYEMI-BERGLUND, Isaac DL N 6'1 250 28 Southeastern Louisiana
10 ALEXANDER, Davis QB A 5'11 195 26 Portland State
80 BARBON, Jose WR A 6'0 185 24 Temple
82 BEHAR, Nathaniel WR N 5'11 204 30 Carleton
BETHEL-THOMPSON, McLeod QB A 6'3 230 36 Sacramento State
26 BEVERETTE, Tyrice LB A 6'0 203 29 Stony Brook
50 BOURASSA, Louis-Philippe LS N 6'3 245 33 Montreal
0 BROWN, Cameron DB A 6'0 199 24 Ohio State
43 BURNS, Lorenzo DB A 5'11 183 27 Arizona
62 CALLENDER, Nick OL A 6'6 321 30 Colorado State
19 CANTIN-ARKU, Geoffrey LB N 6'4 230 26 Memphis
3 CIBASU, Regis WR N 6'1 230 31 Montreal
70 CLARK, Sam P G 6'4 194 27 James Madison
32 COPELAND, Tysen-Otis DB N 6'0 198 27 Montreal
30 COSBY, Bryce DB A 5'10 188 25 Ball State
15 COTE, David K N 6'4 223 28 Laval
39 DALLAIRE, David FB N 6'3 205 25 Laval
4 DAVIS, Dominique QB A 6'3 215 35 East Carolina
46 DAVIS, KD LB A 6'0 229 24 North Texas
0 DELISLE, Vincent DB N 6'2 194 24 Laval
24 DEQUOY, Marc-Antoine DB N 6'1 195 30 Montreal
44 DOMINECK, Jordan DL A 6'3 250 25 Colorado
65 DONOVAN, Joshua OL A 6'6 330 25 Arizona
23 ELLIS, Avery DL A 6'2 250 30 Temple
48 ENTO, Kabion DB A 6'1 190 28 Colorado
5 EVANS, Caleb QB A 6'1 210 26 Louisiana At Monroe (NE)
87 FERVIUS, Shedler WR N 5'11 200 25 Saint Mary's
25 FLETCHER, Walter RB A 5'8 200 28 Ball State
34 GAGNE, Alexandre LB N 6'0 230 32 Sherbrooke
53 GAGNON, Philippe OL N 6'3 320 32 Laval
67 GIBBON, Jesse OL N 6'4 300 28 Waterloo
9 GOWANLOCK, Brock DL N 6'3 235 28 Manitoba
69 GRANT, Theo OL N 6'1 280 24 Queen's
33 HAMLIN, Arthur DB N 5'11 186 25 Colgate
94 JOHNSON, Mustafa DL A 6'0 285 25 Colorado
11 JULIEN-GRANT, Kaion WR N 6'0 210 28 St. Francis Xavier
54 LAWRENCE, Justin OL N 6'0 305 28 Alberta
29 LEBLANC, Cre'von DB A 5'10 190 30 Florida Atlantic
66 LESTAGE, Pier-Olivier OL N 6'3 312 27 Montreal
89 LETCHER JR, James WR A 5'7 180 25 Washburn University
88 LINDSEY, Tyjon WR A 5'8 171 26 Oregon State
8 LYON, Nafees DB A 5'9 184 28 UNC Charlotte
81 MACK, Austin WR A 6'1 208 27 Ohio State
72 MALTOS, Jose K G 5'8 202 33 Nueva Leon
MARSHALL, Trezmen LB A 6'1 236 24 Alabama
38 MASON, Jacob FB N 6'0 222 24 McMaster
61 MCGLOSTER, Jamar OL A 6'7 315 29 Syracuse
64 MONTILUS, Ed OL A 6'4 315 25 North Carolina
16 MORGAN, James QB A 6'4 229 27 Florida International
99 MOULTRIE, Antonio DL A 6'4 265 25 Miami
MULLEN, Tiawan DB A 5'10 180 24 Indiana
12 MURRAY, Najee DB A 5'9 189 30 Kent State
0 NELMES, Tanner RB N 5'11 215 24 Wilfrid Laurier
55 NOUILI, Nouredin OL G 6'3 321 24 Nebraska
85 OLADEJO, Daniel WR N 6'0 185 25 Ottawa
OZOUGWO, Joe DE A 6'2 235 27 Arkansas State
6 PHILPOT, Tyson WR N 5'11 190 24 Calgary
14 RAMBO, Charleston WR A 6'1 185 25 Miami
42 RICHARDS, Tyrell LB N 6'4 236 26 Syracuse
22 RUFFIN, Dionte DB A 5'9 177 25 Western Kentucky
1 SANKEY, Darnell LB A 6'0 242 30 Sacramento State
35 SCOTT III, Stevie RB A 6'2 231 24 Indiana
85 SNEAD, Tyler WR A 5'7 172 24 East Carolina
17 SPIEKER, Cole WR A 6'1 215 28 Wisconsin La Crosse
2 STUBBLEFIELD, Reggie DB A 5'11 192 26 Kansas State
37 SUTTON, Wesley DB A 5'11 195 28 Northern Arizona
47 THOMAS, Tre LB A 6'0 210 25 Idaho
21 THOMAS ERLINGTON, Sean RB N 5'8 217 32 Montreal
96 UGUAK, Lwal DL N 6'4 261 24 Texas Christian
68 VENTRELLI, Donald OL A 6'4 300 24 North Dakota
0 WADE, Barrington LB A 6'1 232 26 Iowa
84 WHITE JR., Reggie WR A 6'1 208 28 Monmouth
98 WYNN, Dylan DL A 6'1 290 31 Oregon State
36 ZEMA, Joseph P G 6'0 210 30 Incarnate Word

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
0 DAVIS, Timarcus DB A 6'0 180 26 Arizona State
0 EKIYOR Jr., Emil OL A 6'3 320 25 Alabama
0 LEMON, Shawn DL A 6'0 248 36 Akron
30 Stephens, Linden DB A 6'0 193 29 Cincinnati
Watkins, Naasir OL A 6'6 320 25 Liberty