Roster

Active

NO NAME POS A/N/G HT WT AGE COLLEGE
91 ADEYEMI-BERGLUND, Isaac DL N 6'1 250 29 Southeastern Louisiana
10 ALEXANDER, Davis QB A 5'11 210 27 Portland State
97 ARCHIBALD, Joshua DL N 6'3 238 28 McGill
3 AWE, Micah LB A 5'11 216 32 Texas Tech
23 BEAUCHEMIN, Nate DB N 6'1 204 23 Calgary
26 BEVERETTE, Tyrice LB A 6'0 203 31 Stony Brook
50 BOURASSA, Louis-Philippe LS N 6'3 245 34 Montreal
0 BROOKS, Phillip WR A 5'8 171 26 Kansas State
20 BURNS, Lorenzo DB A 5'11 183 28 Arizona
62 CALLENDER, Nick OL A 6'6 321 31 Colorado State
21 CALLIS, Don DB A 6'0 184 25 Troy
9 CANTIN-ARKU, Geoffrey LB N 6'4 230 27 Memphis
3 CIBASU, Regis WR N 6'1 230 32 Montreal
0 CRUM, Dustin QB A 6'0 210 27 Kent State
39 DALLAIRE, David FB N 6'3 230 26 Laval
0 DEDMON, Devonte WR A 5'8 198 30 William & Mary
63 DOXTATER, Sage OL N 6'7 343 27 New Mexico State
48 ENTO, Kabion DB A 6'1 190 29 Colorado
34 GAGNE, Alexandre LB N 6'0 230 34 Sherbrooke
0 GAILLARDETZ, Isaac WR N 6'2 217 24 Laval
67 GIBBON, Jesse OL N 6'4 300 29 Waterloo
33 HAMLIN, Arthur DB N 5'11 186 26 Colgate
11 HARRIS, Hakeem WR N 6'3 210 25 Davenport University
59 HOGAN-SAINDON, Cyrille OL N 6'4 310 28 Laval
15 HOLLINS, Alexander WR A 6'0 170 29 Eastern Illinois
60 HOLMES, Des OL A 6'5 307 26 Arizona State
94 JOHNSON, Mustafa DL A 6'0 285 27 Colorado
1 KENNEDY III, Robert DB A 5'10 183 26 North Carolina State
54 LAWRENCE, Justin OL N 6'0 305 30 Alberta
90 LEMIEUX-CARDINAL, Philippe DL N 6'4 243 29 Montreal
49 LESSARD, Gabriel LB N 6'2 233 26 Montreal
66 LESTAGE, Pier-Olivier OL N 6'3 312 28 Montreal
41 MACLEOD, Riley LB N 6'1 228 23 Western University
59 MAISONNEUVE, Gabriel DL N 6'3 236 25 Montreal
19 MALTOS DIAZ, Jose K G 5'8 202 34 Nueva Leon
38 MASON, Jacob FB N 6'0 222 25 McMaster
12 MURRAY, Najee DB A 5'9 189 31 Kent State
0 NOLL, Braydon OL N 6'4 297 28 Wilfrid Laurier
83 OLADEJO, Daniel WR N 6'0 185 26 Ottawa
6 PHILPOT, Tyson WR N 5'11 190 25 Calgary
42 RICHARDS, Tyrell LB N 6'4 236 27 Syracuse
93 ROBERSON Jr., Kori DL A 6'3 303 25 Southern Methodist
0 RYAN, Sean WR A 6'3 198 27 Rutgers
8 SCOTT III, Stevie RB A 6'2 231 25 Indiana
52 SHANKS, Tiger OL N 6'5 325 24 UNLV
85 SNEAD, Tyler WR A 5'7 172 26 East Carolina
17 SPIEKER, Cole WR A 6'1 215 29 Wisconsin La Crosse
89 STERNS, Jerreth WR A 5'8 183 26 Western Kentucky
37 SUTTON, Wesley DB A 5'11 195 30 Northern Arizona
5 THEIS, Travis RB A 5'11 215 25 South Dakota
96 UGUAK, Lwal DL N 6'4 261 26 Texas Christian
68 VENTRELLI, Donald OL A 6'4 300 25 North Dakota
0 WATKINS, Austin WR A 6'2 210 28 Alabama Birmingham
0 WINN, Dresser QB A 6'3 215 27 Tennessee Martin
36 ZEMA, Joseph P G 6'0 210 31 Incarnate Word

Suspended

NO NAME POS A/N/G HT WT AGE COLLEGE
0 BROWN, Cameron DB A 6'0 199 26 Ohio State
0 HORST, Jarrett OL A 6'6 300 26 Michigan State
0 YAZBECK, Keanu RB N 6'0 212 24 Western University