Roster
Active
NO | NAME | POS |
---|---|---|
3 | Alexander, Davis | QB |
20 | Antwi, Jeshrun | RB |
26 | Beverette, Tyrice | LB |
50 | Bourassa, Louis-Philippe | LS |
62 | Callender, Nick | T |
49 | Chagnon, Frederic | LB |
83 | Cibasu, Régis | WR |
15 | Côté, David | K |
39 | Dallaire, David | FB |
9 | Davis II, Jamal | DL |
24 | Dequoy, Marc-Antoine | DB |
91 | Desjardins, Vincent | DL |
4 | Evans, Ciante | DB |
5 | Evans, Caleb | QB |
7 | Fajardo, Cody | QB |
34 | Gagné, Alexandre | FB |
53 | Gagnon, Philippe | G |
67 | Gibbon, Jesse | OL |
98 | Gowanlock, Brock | DE |
19 | Harty, Jake | WR |
94 | Johnson, Mustafa | DL |
11 | Julien-Grant, Kaion | WR |
54 | Lawrence, Justin | OL |
0 | Lemon, Shawn | DE |
68 | Lestage, Pier-Olivier | OL |
18 | Lindley, Zach | S |
81 | Mack, Austin | WR |
51 | Matte, Kristian | G |
61 | McGloster, Jamar | OL |
44 | Notree, Bryce | LB |
6 | Philpot, Tyson | WR |
33 | Rodgers, Kordell | DB |
22 | Ruffin, Dionté | DB |
1 | Sankey, Darnell | LB |
90 | Sewell, Almondo | DT |
85 | Snead, Tyler | WR |
17 | Spieker, Cole | WR |
31 | Stanback, William | RB |
35 | Stubblefield, Reggie | DB |
37 | Sutton, Wesley | DB |
40 | Tuck, James | FB |
96 | Uguak, Lwal | DL |
2 | Williams, Avery | LB |
30 | Worthy, Chandler | WR |
36 | Zema, Joseph | P |
1-Game Injured List
NO | NAME | POS |
---|---|---|
23 | Ellis, Avery | DE |
25 | Fletcher, Walter | RB |
6-Game Injured List
NO | NAME | POS |
---|---|---|
80 | Abram, Keshunn | WR |
66 | Brown, David | OL |
14 | Davis, Quartney | WR |
82 | Ellingson, Greg | WR |
64 | Jamieson, Sean | OL |
8 | Lyon, Nafees | DB |
12 | Murray, Najee | DB |
29 | Reed, J.R. | DB |
55 | Rice, Landon | T |
42 | Richards, Tyrell | LB |
93 | Valdez, Marcus | DL |
84 | White Jr., Reggie | WR |
21 | Wilson, Raheem | DB |
Practice Squad
NO | NAME | POS |
---|---|---|
95 | Antwine, Israel | DT |
79 | Brown, Kameron | WR |
70 | Byrns, Rhys | P |
32 | Copeland, Tysen-Otis | DB |
60 | Davis, Patrick | OL |
65 | Donovan, Joshua | T |
48 | Ento, Kabion | DB |
87 | Fervius, Shedler | WR |
88 | Kaya, Kevin | WR |
89 | Letcher Jr., James | WR |
72 | Maltos, Jose | K |
47 | McNary, Dishon | DB |
99 | Moore, Damontre | DL |
46 | Moore, Chris | LB |
97 | Moultry, T.D. | DE |
41 | Ragas, Trey | RB |
16 | Udinski, Reece | QB |
38 | Valente, Daniel | DB |