@

Player Name
Position
Injury
DAY 1
DAY 2
DAY 3
Game Status

Cre’von Leblanc
DD | DB
Ischio jambier | Hamstring
COMP | FULL
COMP | FULL
COMP | FULL
DISP | AVAIL
Bryce Notree
SEC | LB
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP | AVAIL
Tyrell Richards
SEC | LB
Achilles
COMP | FULL
COMP | FULL
COMP | FULL
DISP | AVAIL
Kaion Julien-Grant
RÉ | WR
Épaule | Shoulder
LTÉ | LTD
PP | DNP
PP | DNP
RET | OUT
Tyler Snead
RÉ | WR
Pieds | Foot
LTÉ | LTD
COMP | FULL
COMP | FULL
QUESTIONNABLE
Brock Gowanlock
LD | DL
Genou | Knee
PP | DNP
PP | DNP
PP | DNP
RET | OUT
Kristian Matte
LO | OL
Mollet | Calf
PP | DNP
PP | DNP
PP | DNP
RET | OUT
Jamar McGloster
LO | OL
Bas du dos | Lower Back
COMP | FULL
COMP | FULL
COMP | FULL
DISP | AVAIL
Frederic Chagnon
SEC | LB
Genou | Knee
COMP | FULL
COMP | FULL
COMP | FULL
DISP | AVAIL
Davis Alexander
QA | QB
PRF| NFR
PP | DNP
COMP | FULL
COMP | FULL
DISP | AVAIL
Tyrice Beverette
SEC | LB
Maladie | Illness
LTÉ | LTD
COMP | FULL
COMP | FULL
DISP | AVAIL
Pier-Olivier Lestage
LO | OL
Épaule | Shoulder
LTÉ | LTD
COMP | FULL
COMP | FULL
DISP | AVAIL
Nate Behar
RÉ | WR
Ischio jambier | Hamstring
PP | DNP
DISP | AVAIL
Austin Mack
RÉ | WR
Cheville | Ankle
LTÉ | LTD
DISP | AVAIL
Philippe Gagnon
LO | OL
Épaule | Shoulder
COMP | FULL
COMP | FULL
COMP | FULL
DISP | AVAIL

PP: Pas pratiqué / DNP    |    LTÉ: Limité / Limited   |   Comp: Complet / Full   |   Ret: Retiré / Out |   NRF/NFR: Non relié au football / Not football related | RS: Retrait en santé / HS: Healthy Scratch | DISP: Disponible / AVAIL: Available | CD: Cas douteux / Doubtful