Injury Report – Week 23
Player Name
Position
Injury
DAY 1
DAY 2
DAY 3
Game Status
Nafees Lyon
DD | DB
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Stevie Scott
DO | RB
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Frédéric Chagnon
LD | DL
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Nouredin Nouili
LO | OL
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Jamar McGloster
LO | OL
Main | Hand
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Josh Donovan
LO | OL
Genou | Knee
PP | DNP
PP | DNP
PP | DNP
RET | OUT
Reggie White Jr.
RÉ | WR
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Shedler Fervius
RÉ | WR
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
James Letcher Jr.
RÉ | WR
RS | HS
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Isaac Adeyemi-Berglund
LD | DL
Quadricep | Quadricep
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Mustafa Johnson
LD | DL
Genou | Knee
PP | DNP
PP | DNP
PP | DNP
RET | OUT
Kristian Matte
LO | OL
Mollet | Calf
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Tysen-Otis Copeland
DD | DB
Abdominaux | Abdominals
PP | DNP
PP | DNP
PP | DNP
RET | OUT
Cre’von Leblanc
DD | DB
Main | Hand
COMP | FULL
COMP | FULL
COMP | FULL
DISP| AVAIL
Joseph Zema
B | P
Genou | Knee
LTÉ | LTD
LTÉ | LTD
LTÉ | LTD
DISP| AVAIL
Austin Mack
RÉ | WR
Tendon d’achille| Hamstring
PP | DNP
DISP| AVAIL
PP: Pas pratiqué / DNP | LTÉ: Limité / Limited | Comp: Complet / Full | Ret: Retiré / Out | NRF/NFR: Non relié au football / Not football related | RS: Retrait en santé / HS: Healthy Scratch | DISP: Disponible / AVAIL: Available | CD: Cas douteux / Doubtful