Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
FAJARDO, Cody | 223 | 326 | 68.4 | 2,832 | 9 | 9 | 93.0 | 2.8 | 8.7 |
EVANS, Caleb | 38 | 57 | 66.7 | 543 | 4 | 3 | 85.6 | 7.0 | 9.5 |
SNEAD, Tyler | 1 | 1 | 100.0 | 24 | 0 | 0 | 118.8 | 0.0 | 24.0 |
ALEXANDER, Davis | 1 | 2 | 50.0 | 5 | 0 | 0 | 56.2 | 0.0 | 2.5 |
Receiving
Player | REC | ATT | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
MACK, Austin | 66 | 99 | 1,016 | 10.3 | 61 | 4 | 9 |
SNEAD, Tyler | 34 | 47 | 500 | 10.6 | 53 | 5 | 3 |
JULIEN-GRANT, Kaion | 34 | 48 | 490 | 10.2 | 69 | 0 | 5 |
PHILPOT, Tyson | 28 | 40 | 260 | 6.5 | 33 | 1 | 1 |
STANBACK, William | 21 | 28 | 209 | 7.5 | 31 | 0 | 1 |
SPIEKER, Cole | 14 | 16 | 181 | 11.3 | 30 | 1 | 1 |
DAVIS, Quartney | 11 | 18 | 158 | 8.8 | 43 | 0 | 2 |
FLETCHER, Walter | 12 | 13 | 133 | 10.2 | 68 | 0 | 1 |
WORTHY, Chandler | 10 | 12 | 92 | 7.7 | 24 | 0 | 0 |
CIBASU, Regis | 4 | 7 | 65 | 9.3 | 37 | 1 | 1 |
TUCK, James | 7 | 14 | 52 | 3.7 | 12 | 0 | 0 |
ABRAM, Keshunn | 3 | 7 | 35 | 5.0 | 25 | 0 | 0 |
ANTWI, Jeshrun | 6 | 9 | 34 | 3.8 | 11 | 0 | 0 |
HARTY, Jake | 3 | 3 | 29 | 9.7 | 15 | 0 | 0 |
DALLAIRE, David | 1 | 2 | 17 | 8.5 | 17 | 0 | 0 |
ELLINGSON, Greg | 1 | 3 | 10 | 3.3 | 10 | 0 | 0 |
KAYA, Kevin | 1 | 1 | 5 | 5.0 | 5 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
STANBACK, William | 113 | 586 | 5.2 | 69 | 1 | 11 | 4 |
FAJARDO, Cody | 43 | 247 | 5.7 | 18 | 3 | 10 | 0 |
ANTWI, Jeshrun | 26 | 149 | 5.7 | 43 | 1 | 2 | 1 |
EVANS, Caleb | 33 | 143 | 4.3 | 27 | 5 | 4 | 1 |
FLETCHER, Walter | 31 | 135 | 4.4 | 20 | 0 | 3 | 1 |
JULIEN-GRANT, Kaion | 1 | 7 | 7.0 | 7 | 0 | 0 | 0 |
PHILPOT, Tyson | 1 | 2 | 2.0 | 2 | 0 | 0 | 0 |
ALEXANDER, Davis | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |