Passing
Player | COMP | ATT | % | YARDS | INT | TD | EFFIC | INT % | AVG |
---|---|---|---|---|---|---|---|---|---|
FAJARDO, Cody | 245 | 335 | 73.1 | 2,867 | 7 | 15 | 104.9 | 2.1 | 8.6 |
ALEXANDER, Davis | 73 | 102 | 71.6 | 972 | 1 | 6 | 117.0 | 1.0 | 9.5 |
EVANS, Caleb | 26 | 45 | 57.8 | 307 | 2 | 4 | 89.8 | 4.4 | 6.8 |
Receiving
Player | TAR | REC | YARDS | AVG | LG | TD | 30 |
---|---|---|---|---|---|---|---|
PHILPOT, Tyson | 72 | 58 | 779 | 10.8 | 76 | 5 | 6 |
Rambo, Charleston | 80 | 54 | 773 | 9.7 | 53 | 4 | 8 |
SPIEKER, Cole | 72 | 49 | 710 | 9.9 | 46 | 7 | 7 |
FLETCHER, Walter | 79 | 65 | 596 | 7.5 | 46 | 3 | 3 |
JULIEN-GRANT, Kaion | 57 | 41 | 425 | 7.5 | 53 | 1 | 3 |
WHITE JR., Reggie | 20 | 12 | 183 | 9.2 | 31 | 4 | 1 |
SNEAD, Tyler | 18 | 13 | 165 | 9.2 | 47 | 0 | 1 |
FERVIUS, Shedler | 12 | 7 | 87 | 7.2 | 48 | 0 | 1 |
BEHAR, Nathaniel | 10 | 8 | 80 | 8.0 | 19 | 0 | 0 |
DALLAIRE, David | 10 | 10 | 79 | 7.9 | 39 | 1 | 1 |
MACK, Austin | 8 | 3 | 32 | 4.0 | 14 | 0 | 0 |
ANTWI, Jeshrun | 6 | 5 | 21 | 3.5 | 9 | 0 | 0 |
Barbon, Jose | 5 | 3 | 17 | 3.4 | 11 | 0 | 0 |
LETCHER JR, James | 4 | 3 | 17 | 4.2 | 9 | 0 | 0 |
Rushing
Player | CAR | YARDS | AVG | LG | TD | 10 | 20 |
---|---|---|---|---|---|---|---|
FLETCHER, Walter | 119 | 674 | 5.7 | 55 | 3 | 16 | 6 |
FAJARDO, Cody | 47 | 255 | 5.4 | 30 | 3 | 9 | 1 |
ALEXANDER, Davis | 11 | 89 | 8.1 | 15 | 1 | 3 | 0 |
EVANS, Caleb | 24 | 55 | 2.3 | 10 | 4 | 1 | 0 |
DAVIS, Dominique | 15 | 33 | 2.2 | 11 | 3 | 1 | 0 |
LETCHER JR, James | 3 | 25 | 8.3 | 18 | 0 | 1 | 0 |
ANTWI, Jeshrun | 10 | 20 | 2.0 | 6 | 0 | 0 | 0 |
SNEAD, Tyler | 2 | 8 | 4.0 | 5 | 0 | 0 | 0 |
DALLAIRE, David | 1 | 5 | 5.0 | 5 | 0 | 0 | 0 |