| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| COBOURNE, A | MTL | 15 | 13 | 2 | 0 | 0 | 90 |
| RICHARDSON, J | MTL | 9 | 0 | 9 | 0 | 0 | 54 |
| WATKINS, K | MTL | 8 | 0 | 8 | 0 | 0 | 48 |
| HAWKINS, A | MTL | 3 | 0 | 3 | 0 | 0 | 18 |
| TAYLOR, L | MTL | 3 | 0 | 0 | 3 | 0 | 18 |
| BRATTON, B | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| CARTER, K | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| CALVILLO, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| COX, C | MTL | 2 | 0 | 0 | 0 | 2 | 12 |
| GREEN, S | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| MCPHERSON, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| CAHOON, B | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| GIFFIN, M | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| WHITAKER, B | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| WILSON, E | MTL | 1 | 0 | 1 | 0 | 0 | 6 |
| DESLAURIERS, E | MTL | 1 | 0 | 0 | 0 | 1 | 6 |
| BEKASIAK, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SEAGRAVES, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| ESTELLE, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| DIEDRICK, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| HUCLACK, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRI, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| STEWART, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BEDARD, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| DESRIVEAUX, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| LEAK, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| FLORY, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| MACKAY, G | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PARKER, B | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BOULAY, E | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SPENCER, W | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WOLDU, P | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WILLIAMS, K | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, I | SSK | 0 | 0 | 0 | 0 | 0 | 0 |
| EMRY, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| ROBERTSHAW, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PROULX, M | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| OWENS, C | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| GOLDSBY, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BOURKE, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| SANCHEZ, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| MAYNE, S | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| BROWN, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| PERRETT, J | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| WOODRUFF, A | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| GUZMAN, R | MTL | 0 | 0 | 0 | 0 | 0 | 0 |
| DUVAL, D | MTL | 0 | 0 | 0 | 0 | 0 | 0 |








