| Name | Team | Tackles |
|---|---|---|
| FREEMAN, J | SSK | 105 |
| ELIMIMIAN, S | BC | 98 |
| SHELL, L | TOR | 94 |
| WILLIAMS, R | HAM | 91 |
| PILE, W | TOR | 87 |
| DAVIS, R | EDM | 79 |
| COX, C | MTL | 78 |
| JOHNSON, J | HAM | 77 |
| HEFNEY, J | WPG | 76 |
| BROWN, W | EDM | 75 |
| SHERRITT, J | EDM | 72 |
| JACKSON, T | SSK | 71 |
| FOLEY, R | TOR | 69 |
| SIMPSON, B | SSK | 67 |
| MUNOZ, D | EDM | 67 |
| SMITH, B | HAM | 65 |
| SMITH, B | CGY | 65 |
| KNOWLTON, M | HAM | 64 |
| SMALLS, S | TOR | 62 |
| HILL, T | EDM | 62 |
| LUCAS, S | SSK | 61 |
| MARSH, D | BC | 60 |
| SUBER, A | WPG | 60 |
| KENT, C | WPG | 56 |
| JOHNSON, J | WPG | 55 |
| SIMPSON, J | CGY | 55 |
| PARKER, B | MTL | 55 |
| GRAHAM, N | SSK | 54 |
| KUALE, E | TOR | 53 |
| MCKENZIE, C | SSK | 53 |
| GUZMAN, R | MTL | 51 |
| PATRICK, J | SSK | 51 |
| CANNON, A | TOR | 51 |
| FERRI, D | MTL | 50 |
| PARKER, B | TOR | 50 |
| BAGGS, S | HAM | 50 |
| BOWMAN, M | WPG | 50 |
| YOUNG, M | HAM | 49 |
| HICKMAN, J | HAM | 49 |
| REDDICK, A | BC | 49 |
| THOMPSON, C | EDM | 49 |
| MCCUNE, R | CGY | 47 |
| BUTLER, C | SSK | 47 |
| RAYMOND, K | CGY | 47 |
| WILLIAMS, S | MTL | 46 |
| PHILLIPS, R | BC | 46 |
| WILLIAMS, R | EDM | 44 |
| FLEMONS, R | TOR | 43 |
| WILLIAMS, K | BC | 43 |
| YOUNGER, J | TOR | 42 |








