| Name | Team | Tackles |
|---|---|---|
| SPENCER, W | MTL | 19 |
| JONES, K | MTL | 17 |
| COX, C | MTL | 15 |
| GIFFIN, M | MTL | 9 |
| GUZMAN, R | MTL | 8 |
| LAYBOURN, G | MTL | 8 |
| DIEDRICK, D | MTL | 8 |
| WOLDU, P | MTL | 7 |
| BEDARD, M | MTL | 6 |
| FERRI, D | MTL | 6 |
| HECHT, J | MTL | 6 |
| RIDGEWAY, B | MTL | 6 |
| BROUILLETTE, M | MTL | 5 |
| LONDON, B | MTL | 5 |
| DESLAURIERS, E | MTL | 5 |
| BOULAY, E | MTL | 5 |
| WILLIAMS, S | MTL | 5 |
| CARTER, K | MTL | 4 |
| DIX, D | MTL | 2 |
| CRAWFORD, T | MTL | 2 |
| SURLA, J | MTL | 1 |
| WHYTE, S | MTL | 1 |
| IHEKWOABA, C | MTL | 1 |
| SANTOS, R | MTL | 1 |
| WILSON, E | MTL | 1 |








