| Name | Team | Rush Yards | Rec. Yards | Yards Scrimmage |
|---|---|---|---|---|
| WHITAKER, B | MTL | 1,381 | 638 | 2,019 |
| RICHARDSON, J | MTL | 0 | 1,777 | 1,777 |
| GREEN, S | MTL | 0 | 1,147 | 1,147 |
| BRATTON, B | MTL | 15 | 675 | 690 |
| LONDON, B | MTL | 0 | 475 | 475 |
| WATKINS, K | MTL | -1 | 395 | 394 |
| CARTER, K | MTL | 0 | 220 | 220 |
| DIEDRICK, D | MTL | 196 | 2 | 198 |
| MCPHERSON, A | MTL | 181 | 0 | 181 |
| CALVILLO, A | MTL | 155 | 0 | 155 |
| DESLAURIERS, E | MTL | 0 | 98 | 98 |
| BROUILLETTE, M | MTL | 72 | 0 | 72 |
| MAYPRAY, T | MTL | 0 | 55 | 55 |
| BAKER, D | SSK | 0 | 29 | 29 |
| BOWLING, B | MTL | 0 | 21 | 21 |
| BOMBEN, R | MTL | 0 | 19 | 19 |
| DESRIVEAUX, D | MTL | 0 | 11 | 11 |
| SANTOS, R | MTL | 7 | 0 | 7 |
| WILSON, E | MTL | 0 | 0 | 0 |
| GUZMAN, R | MTL | 0 | 0 | 0 |
| COX, C | MTL | 0 | 0 | 0 |
| BOULAY, E | MTL | 0 | 0 | 0 |
| RODRIGUEZ, P | TOR | 0 | 0 | 0 |
| SPENCER, W | MTL | 0 | 0 | 0 |
| DIX, D | MTL | 0 | 0 | 0 |
| PARKER, B | MTL | 0 | 0 | 0 |
| GIFFIN, M | MTL | 0 | 0 | 0 |
| BROWN, J | MTL | 0 | 0 | 0 |
| BOWMAN, J | MTL | 0 | 0 | 0 |
| FLOYD, P | MTL | 0 | 0 | 0 |
| STEWART, A | MTL | 0 | 0 | 0 |
| BOURKE, J | MTL | 0 | 0 | 0 |
| DUBLANKO, C | MTL | 0 | 0 | 0 |
| ROBERTSHAW, J | MTL | 0 | 0 | 0 |
| SURLA, J | MTL | 0 | 0 | 0 |
| WOODRUFF, A | MTL | 0 | 0 | 0 |
| BEKASIAK, J | MTL | 0 | 0 | 0 |
| WHYTE, S | MTL | 0 | 0 | 0 |
| HECHT, J | MTL | 0 | 0 | 0 |
| ANDERSON, D | MTL | 0 | 0 | 0 |
| CONN, J | CGY | 0 | 0 | 0 |
| WOLDU, P | MTL | 0 | 0 | 0 |
| FLORY, S | MTL | 0 | 0 | 0 |
| MCCULLER, J | MTL | 0 | 0 | 0 |
| ORTIZ, S | HAM | 0 | 0 | 0 |
| MULLINDER, L | HAM | 0 | 0 | 0 |
| WILLIAMS, S | MTL | 0 | 0 | 0 |
| PERRETT, J | MTL | 0 | 0 | 0 |
| HOPKINS, M | MTL | 0 | 0 | 0 |
| CRAWFORD, T | MTL | 0 | 0 | 0 |








