Yards from Scrimmage - 2007
Name Team Rush Yards Rec. Yards Yards Scrimmage
ROBERTS, C WPG 1,379 358 1,737
REYNOLDS, J CGY 1,231 336 1,567
CATES, W SSK 866 452 1,318
SIMON, G BC 4 1,308 1,312
EDWARDS, T WPG 24 1,280 1,304
CLERMONT, J BC 0 1,158 1,158
CAHOON, B MTL 0 1,127 1,127
WATKINS, K MTL 22 1,092 1,114
COPELAND, J CGY -5 1,110 1,105
LEWIS, N CGY 0 1,101 1,101
STEGALL, M WPG -8 1,108 1,100
LUMSDEN, J HAM 743 348 1,091
PETERSON, K EDM -1 1,068 1,067
FLICK, D SSK 18 1,020 1,038
RAMBO, K CGY 0 983 983
FANTUZ, A SSK 0 978 978
JACKSON, P BC 0 962 962
THURMON, E MTL 0 926 926
BRUCE, A TOR -3 839 836
TUCKER, J EDM 0 792 792
DOMINGUEZ, M SSK 0 761 761
JOSEPH, K SSK 737 0 737
THELWELL, R CGY 0 733 733
RALPH, B CGY 30 695 725
EDWARDS, R TOR 668 48 716
MURPHY, F TOR 49 614 663
GAYLOR, T EDM 0 644 644
BURRIS, H CGY 623 0 623
ARMSTEAD, J HAM 0 618 618
ACREE, T EDM 0 478 478
NOWACKI, A EDM 0 465 465
FRANKLIN, A WPG 8 452 460
GRANT, C SSK 0 458 458
MILES, T TOR 0 433 433
DAVIS, A MTL 12 420 432
DAVIS, A HAM 360 63 423
FRENCH, J HAM 0 417 417
AVERY, J TOR 327 66 393
REID, F WPG 270 120 390
MCCLENDON, R EDM 170 219 389
MITCHELL, D TOR 0 366 366
BAUMAN, C HAM -11 370 359
HOLMES, C SSK 147 188 335
DESLAURIERS, E MTL 0 325 325
BOERIGTER, M TOR 0 323 323
CURRY, N HAM 0 320 320
DICKERSON, K HAM 4 306 310
STAMPS, F EDM 0 289 289
WALKER, J HAM 0 288 288
ANDERSON, D EDM 225 62 287
Next Game
wpg vs mtl
wpg
vs
mtl
0
7:30 pm Thu Jun 14
0

CN Casino Montreal Molson Export Uniprix Telus BMO Bank of Montreal Rona Via Rail Canada