| Name | Team | Rush Yards | Rec. Yards | Yards Scrimmage |
|---|---|---|---|---|
| ROBERTS, C | WPG | 1,609 | 411 | 2,020 |
| REYNOLDS, J | CGY | 1,541 | 401 | 1,942 |
| SIMON, G | BC | 5 | 1,856 | 1,861 |
| DAVIS, T | EDM | 1,060 | 546 | 1,606 |
| BRUCE, A | TOR | 1 | 1,370 | 1,371 |
| EDWARDS, R | MTL | 1,137 | 211 | 1,348 |
| TUCKER, J | EDM | 0 | 1,321 | 1,321 |
| STEGALL, M | WPG | 34 | 1,269 | 1,303 |
| WATKINS, K | MTL | 57 | 1,153 | 1,210 |
| CAHOON, B | MTL | 1 | 1,190 | 1,191 |
| DOMINGUEZ, M | SSK | 0 | 1,169 | 1,169 |
| LEWIS, N | CGY | 12 | 1,114 | 1,126 |
| COPELAND, J | CGY | 14 | 978 | 992 |
| MITCHELL, D | EDM | 24 | 892 | 916 |
| HERVEY, E | EDM | 0 | 898 | 898 |
| RAMBO, K | CGY | 113 | 704 | 817 |
| ARMSTEAD, J | SSK | 92 | 651 | 743 |
| THURMON, E | CGY | 0 | 728 | 728 |
| VAUGHN, T | HAM | 4 | 695 | 699 |
| FLICK, D | HAM | 0 | 693 | 693 |
| ANDERSON, T | MTL | 0 | 686 | 686 |
| MILES, T | TOR | 0 | 671 | 671 |
| WILLIAMS, R | TOR | 526 | 127 | 653 |
| JACKSON, P | BC | 0 | 634 | 634 |
| HOLMES, C | HAM | 369 | 263 | 632 |
| JOSEPH, K | SSK | 592 | 34 | 626 |
| THELWELL, R | BC | 0 | 625 | 625 |
| BRAZZELL, C | WPG | -3 | 604 | 601 |
| RANEK, J | HAM | 343 | 254 | 597 |
| PETERSON, K | HAM | 0 | 567 | 567 |
| CLERMONT, J | BC | 0 | 507 | 507 |
| JOHNSON, J | TOR | 227 | 264 | 491 |
| BURRIS, H | CGY | 480 | 0 | 480 |
| AVERY, J | TOR | 432 | 41 | 473 |
| RAY, R | EDM | 469 | 0 | 469 |
| CATES, W | CGY | 181 | 286 | 467 |
| THURMAN, A | WPG | 33 | 426 | 459 |
| STALA, D | MTL | 0 | 445 | 445 |
| EDWARDS, T | MTL | 18 | 393 | 411 |
| FANTUZ, A | SSK | 0 | 408 | 408 |
| GRANT, C | SSK | 63 | 342 | 405 |
| WOODCOCK, P | EDM | -22 | 419 | 397 |
| GAYLOR, T | EDM | 0 | 382 | 382 |
| HOWELL, M | CGY | 9 | 340 | 349 |
| WARREN, A | BC | 169 | 169 | 338 |
| FRENCH, J | SSK | 0 | 335 | 335 |
| MORREALE, M | HAM | 0 | 322 | 322 |
| JONES, K | BC | 0 | 308 | 308 |
| PIERCE, B | BC | 294 | 0 | 294 |
| YEAST, C | SSK | 0 | 291 | 291 |








