| Name | Team | Sacks |
|---|---|---|
| WAKE, C | BC | 16 |
| HODGES, H | HAM | 12 |
| CANADA, T | WPG | 12 |
| JOHNSON, B | BC | 12 |
| WALLS, G | WPG | 9 |
| KASHAMA, A | MTL | 8 |
| HUNT, A | BC | 8 |
| GEORGE, T | CGY | 8 |
| ANTHONY, C | CGY | 8 |
| BOWMAN, J | MTL | 7 |
| FLETCHER, M | TOR | 7 |
| EIBEN, K | TOR | 6 |
| WILLIAMS, K | CGY | 6 |
| HEBERT, K | WPG | 5 |
| GARGIULO, A | CGY | 5 |
| CLAYBROOKS, D | MTL | 5 |
| HAYWOOD, J | WPG | 5 |
| PATRICK, T | CGY | 5 |
| GARRETT, S | EDM | 5 |
| ABDULLAH, R | EDM | 5 |
| PILE, W | TOR | 5 |
| ROMERO, D | MTL | 4 |
| SHABAZZ, S | EDM | 4 |
| FOLEY, R | BC | 4 |
| STEWART, A | MTL | 4 |
| O'SHEA, M | TOR | 4 |
| JAMES, S | CGY | 4 |
| KEITH, C | HAM | 4 |
| SIMPSON, B | WPG | 4 |
| ARMOUR, J | HAM | 3 |
| CLOVIS, T | SSK | 3 |
| CHEATWOOD, T | EDM | 3 |
| BANKS, K | BC | 3 |
| WARNER, R | EDM | 3 |
| MULLINDER, L | SSK | 3 |
| BROWN, R | EDM | 3 |
| JONES, K | SSK | 3 |
| BAGGS, S | WPG | 3 |
| CHARLTON, I | WPG | 2 |
| DUNBRACK, R | HAM | 2 |
| CHEVRIER, R | CGY | 2 |
| COLLIER, A | HAM | 2 |
| HALL, C | WPG | 2 |
| WHEATON, K | TOR | 2 |
| HILL, T | MTL | 2 |
| PERRYMAN, R | EDM | 2 |
| KNOWLTON, M | BC | 2 |
| FERRI, D | MTL | 2 |
| LUCAS, S | SSK | 2 |
| LOFTON, D | HAM | 2 |








