| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| WATKINS, K | MTL | 81 | 1,243 | 15.3 | 71 | 8 |
| RICHARDSON, J | MTL | 85 | 1,055 | 12.4 | 63 | 9 |
| CAHOON, B | MTL | 89 | 1,031 | 11.6 | 30 | 2 |
| BRATTON, B | MTL | 58 | 613 | 10.6 | 47 | 2 |
| COBOURNE, A | MTL | 56 | 458 | 8.2 | 20 | 2 |
| CARTER, K | MTL | 29 | 239 | 8.2 | 25 | 2 |
| GREEN, S | MTL | 15 | 239 | 15.9 | 48 | 2 |
| HAWKINS, A | MTL | 13 | 131 | 10.1 | 19 | 3 |
| DESRIVEAUX, D | MTL | 6 | 63 | 10.5 | 17 | 0 |
| TAYLOR, L | MTL | 7 | 38 | 5.4 | 19 | 0 |
| WHITAKER, B | MTL | 6 | 38 | 6.3 | 13 | 1 |
| MACKAY, G | MTL | 3 | 17 | 5.7 | 7 | 0 |
| OWENS, C | MTL | 1 | 10 | 10.0 | 10 | 0 |
| DIEDRICK, D | MTL | 1 | 8 | 8.0 | 8 | 0 |
| DESLAURIERS, E | MTL | 1 | 5 | 5.0 | 5 | 0 |
| GIFFIN, M | MTL | 1 | 2 | 2.0 | 2 | 1 |
| WILSON, E | MTL | 1 | 1 | 1.0 | 1 | 1 |








