| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| DIX, D | MTL | 1 | 15 | 15.0 | 0 | 0 |
| BOWLING, B | MTL | 3 | 28 | 9.3 | 0 | 0 |
| MAYPRAY, T | MTL | 23 | 207 | 9.0 | 0 | 0 |
| SLAUGHTER, R | MTL | 3 | 22 | 7.3 | 0 | 0 |
| FLOYD, P | MTL | 31 | 209 | 6.7 | 0 | 0 |
| SPENCER, W | MTL | 1 | 6 | 6.0 | 0 | 0 |
| FERRI, D | MTL | 4 | 22 | 5.5 | 0 | 0 |
| WATKINS, K | MTL | 1 | 4 | 4.0 | 0 | 0 |








