Kick Returns - 2011
Name Team No. Yards Avg Long TD
MAYPRAY, T MTL 15 329 21.9 45 0
FERRI, D MTL 28 573 20.5 54 0
FLOYD, P MTL 26 525 20.2 41 0
DIX, D MTL 4 73 18.3 23 0
SLAUGHTER, R MTL 5 90 18.0 22 0
CARTER, K MTL 1 17 17.0 17 0
BOWLING, B MTL 1 14 14.0 14 0
BRATTON, B MTL 1 10 10.0 10 0
SPENCER, W MTL 2 14 7.0 12 0
LONDON, B MTL 2 3 1.5 2 0
DESLAURIERS, E MTL 1 0 0.0 0 0
Next Game
wpg vs mtl
wpg
vs
mtl
0
7:30 pm Thu Jun 14
0

CN Casino Montreal Molson Export Uniprix Telus BMO Bank of Montreal Rona Via Rail Canada