| Name | Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|
| OWENS, C | MTL | 2 | 80 | 40.0 | 43 | 0 |
| FERRI, D | MTL | 1 | 21 | 21.0 | 21 | 0 |
| TAYLOR, L | MTL | 51 | 1,059 | 20.8 | 56 | 0 |
| HAWKINS, A | MTL | 9 | 163 | 18.1 | 29 | 0 |
| BRATTON, B | MTL | 10 | 155 | 15.5 | 28 | 0 |
| CARTER, K | MTL | 2 | 25 | 12.5 | 17 | 0 |
| WILLIAMS, K | MTL | 2 | 24 | 12.0 | 15 | 0 |
| DIEDRICK, D | MTL | 1 | 6 | 6.0 | 6 | 0 |
| BOWMAN, J | MTL | 1 | 0 | 0.0 | 0 | 0 |








