Kickoffs - 2009
Name Team No. Yards Avg Long Single
SAKODA, L SSK 12 801 66.8 90 1
DUVAL, D MTL 130 8,279 63.7 95 4
BOREHAM, J SSK 76 4,837 63.6 95 6
DEANGELIS, S CGY 109 6,615 60.7 95 0
MEDLOCK, J TOR 79 4,764 60.3 95 1
WHYTE, S BC 57 3,402 59.7 71 0
JOHNSON, E TOR 5 298 59.6 65 0
MCCALLUM, P BC 38 2,201 57.9 71 0
PREFONTAINE, N EDM 98 5,555 56.7 72 0
CONGI, L SSK 17 931 54.8 69 0
CRAWFORD, T BC 2 108 54.0 59 0
SCHIAVONE, D EDM 9 475 52.8 61 0
STALA, D HAM 3 154 51.3 55 0
Next Game
wpg vs mtl
wpg
vs
mtl
0
7:30 pm Thu Jun 14
0

CN Casino Montreal Molson Export Uniprix Telus BMO Bank of Montreal Rona Via Rail Canada