| Name | Team | No. | Yards | Avg | Long | Single |
|---|---|---|---|---|---|---|
| DUVAL, D | MTL | 68 | 4,359 | 64.1 | 95 | 0 |
| MCCALLUM, P | BC | 2 | 127 | 63.5 | 67 | 0 |
| WESTWOOD, T | WPG | 43 | 2,704 | 62.9 | 95 | 2 |
| BOREHAM, J | SSK | 86 | 5,411 | 62.9 | 95 | 3 |
| PREFONTAINE, N | TOR | 65 | 3,981 | 61.2 | 71 | 0 |
| DEANGELIS, S | CGY | 76 | 4,586 | 60.3 | 86 | 1 |
| FLEMING, S | EDM | 67 | 3,948 | 58.9 | 95 | 2 |
| ANDERSON, B | BC | 82 | 4,695 | 57.3 | 67 | 0 |
| CHRISTIE, S | TOR | 6 | 330 | 55.0 | 62 | 0 |
| HARDY, C | TOR | 8 | 405 | 50.6 | 58 | 0 |
| KEAN, W | EDM | 2 | 81 | 40.5 | 62 | 0 |
| SMITH, B | MTL | 1 | 4 | 4.0 | 4 | 0 |








