Kickoffs - 2006
Name Team No. Yards Avg Long Single
BOREHAM, J HAM 50 3,056 61.1 75 0
DUVAL, D MTL 71 4,332 61.0 75 0
PREFONTAINE, N TOR 66 3,989 60.4 73 0
WESTWOOD, T WPG 64 3,739 58.4 80 2
MYERS, M HAM 12 692 57.7 70 0
DEANGELIS, S CGY 84 4,762 56.7 78 1
ANDERSON, B BC 71 3,995 56.3 71 0
FLEMING, S EDM 70 3,903 55.8 72 0
HARDY, C TOR 3 167 55.7 60 0
MCCALLUM, P BC 38 2,110 55.5 95 0
CONGI, L SSK 83 4,089 49.3 74 0
VILIMEK, M MTL 1 27 27.0 27 0
Next Game
wpg vs mtl
wpg
vs
mtl
0
7:30 pm Thu Jun 14
0

CN Casino Montreal Molson Export Uniprix Telus BMO Bank of Montreal Rona Via Rail Canada