| Name | Team | No. | Yards | Long | TD |
|---|---|---|---|---|---|
| DIX, D | MTL | 3 | 11 | 11 | 1 |
| PARKER, B | MTL | 2 | 20 | 20 | 0 |
| GUZMAN, R | MTL | 1 | 0 | 0 | 0 |
| EMRY, S | MTL | 1 | 15 | 15 | 0 |
| HOPKINS, M | MTL | 1 | 0 | 0 | 0 |
| WILSON, E | MTL | 1 | 0 | 0 | 0 |
| FERRI, D | MTL | 1 | 0 | 0 | 0 |
| STEWART, A | MTL | 1 | 0 | 0 | 0 |
| ESTELLE, M | MTL | 1 | 35 | 35 | 0 |
| LAYBOURN, G | MTL | 1 | 60 | 60 | 0 |
| LONDON, B | MTL | 1 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 1 | 0 | 0 | 0 |
| COX, C | MTL | 1 | 108 | 108 | 1 |








