| Name | Team | No. | Yards | Long | TD |
|---|---|---|---|---|---|
| WALLS, G | WPG | 4 | 35 | 30 | 0 |
| YOUNG, T | CGY | 3 | 15 | 15 | 0 |
| JOHNSON, B | BC | 3 | 25 | 25 | 0 |
| WHEATON, K | TOR | 2 | 0 | 0 | 0 |
| HODGES, H | HAM | 2 | 0 | 0 | 0 |
| WILLIAMS, K | CGY | 2 | 0 | 0 | 0 |
| SIMPSON, B | WPG | 2 | 9 | 9 | 0 |
| PATRICK, T | CGY | 2 | 3 | 3 | 0 |
| ARMOUR, J | HAM | 2 | 62 | 62 | 0 |
| KEITH, C | HAM | 2 | 0 | 0 | 0 |
| ANDERSON, D | HAM | 2 | 0 | 0 | 0 |
| HEBERT, K | WPG | 2 | 11 | 11 | 0 |
| MAHONEY, M | WPG | 2 | 0 | 0 | 0 |
| CHATMAN, J | SSK | 2 | 1 | 1 | 0 |
| GASS, A | EDM | 2 | 0 | 0 | 0 |
| CARPENTER, D | CGY | 2 | 0 | 0 | 0 |
| BOWMAN, J | MTL | 2 | 20 | 10 | 0 |
| BEARMAN, G | WPG | 2 | 0 | 0 | 0 |
| COE, S | CGY | 2 | 10 | 10 | 0 |
| LAROSE, A | EDM | 2 | 0 | 0 | 0 |
| EIBEN, K | TOR | 2 | 6 | 6 | 0 |
| GAUTHIER, P | HAM | 1 | 0 | 0 | 0 |
| HUNT, A | BC | 1 | 0 | 0 | 0 |
| FREEMAN, E | CGY | 1 | 0 | 0 | 0 |
| FRAZIER, L | SSK | 1 | 31 | 31 | 0 |
| WAYNE, C | HAM | 1 | 3 | 3 | 0 |
| CLOVIS, T | SSK | 1 | 17 | 17 | 0 |
| HUGHES, N | SSK | 1 | 0 | 0 | 0 |
| ABDULLAH, R | EDM | 1 | 0 | 0 | 0 |
| GARGIULO, A | CGY | 1 | 0 | 0 | 0 |
| PHILLIPS, R | BC | 1 | 10 | 10 | 0 |
| BERTRAND, M | EDM | 1 | 4 | 4 | 0 |
| DUNBRACK, R | HAM | 1 | 0 | 0 | 0 |
| KEYS, I | EDM | 1 | 6 | 6 | 0 |
| HALL, C | WPG | 1 | 0 | 0 | 0 |
| SHABAZZ, S | EDM | 1 | 0 | 0 | 0 |
| ANTHONY, C | CGY | 1 | 0 | 0 | 0 |
| STEINAUER, O | TOR | 1 | 3 | 3 | 0 |
| GUEBERT, B | WPG | 1 | 0 | 0 | 0 |
| COLLIER, A | HAM | 1 | 1 | 1 | 0 |
| KNOWLTON, M | BC | 1 | 0 | 0 | 0 |
| SMITH, W | SSK | 1 | 0 | 0 | 0 |
| CHEVRIER, R | CGY | 1 | 0 | 0 | 0 |
| MITCHELL, D | BC | 1 | 13 | 13 | 0 |
| WASHINGTON, M | BC | 1 | 3 | 3 | 0 |
| BOULAY, E | MTL | 1 | 12 | 12 | 0 |
| ROMERO, D | MTL | 1 | 0 | 0 | 0 |
| DENNIS, J | BC | 1 | 20 | 20 | 0 |
| CRAWFORD, B | TOR | 1 | 0 | 0 | 0 |
| COX, C | MTL | 1 | 0 | 0 | 0 |








