| Name | Team | Forced Fumbles |
|---|---|---|
| BROWNER, B | CGY | 4 |
| JOHNSON, B | BC | 4 |
| COE, S | CGY | 3 |
| WAKE, C | BC | 3 |
| JENKINS, C | WPG | 3 |
| CLEMONS, C | CGY | 3 |
| WINTERS, C | TOR | 3 |
| ARMOUR, J | HAM | 2 |
| ANTHONY, C | CGY | 2 |
| CARTER, K | TOR | 2 |
| GLASPER, R | HAM | 2 |
| O'SHEA, M | TOR | 2 |
| MACKEY, L | MTL | 2 |
| HOLLIS, K | EDM | 2 |
| STEWART, A | MTL | 2 |
| FOLEY, R | BC | 2 |
| WHEATON, K | TOR | 2 |
| GROOTEGOED, M | CGY | 2 |
| WARNER, R | EDM | 2 |
| PILE, W | TOR | 2 |
| RHINEHART, J | MTL | 2 |
| GASS, A | EDM | 2 |
| HODGES, H | HAM | 2 |
| BEAN, R | WPG | 2 |
| CANADA, T | WPG | 2 |
| WILLIAMS, K | CGY | 2 |
| LOFTUS, W | EDM | 2 |
| WINN, M | WPG | 2 |
| LUCAS, S | SSK | 2 |
| CHARLTON, I | WPG | 1 |
| COX, R | HAM | 1 |
| BERTRAND, M | EDM | 1 |
| EDWARDS, T | WPG | 1 |
| NUGENT, J | WPG | 1 |
| FLEISZER, T | SSK | 1 |
| HAYWOOD, J | WPG | 1 |
| PATRICK, T | CGY | 1 |
| CALIXTE, M | CGY | 1 |
| SHABAZZ, S | EDM | 1 |
| WILSON, E | MTL | 1 |
| HEBERT, K | WPG | 1 |
| PROULX, M | MTL | 1 |
| GEORGE, T | CGY | 1 |
| WAYNE, C | HAM | 1 |
| WALLS, G | WPG | 1 |
| LEZI, G | WPG | 1 |
| CURRY, N | HAM | 1 |
| WASHINGTON, M | BC | 1 |
| EIBEN, K | TOR | 1 |
| BAGGS, S | WPG | 1 |








