Schedule
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | Thu Jun 16 | Winnipeg | 15 | Montreal | 27 | 07:30 PM | 21,223 | |||
| B | 5 | Wed Jun 22 | Montreal | 20 | Hamilton | 57 | 07:00 PM | 26,732 | |||
| 01 | 9 | Thu Jun 30 | BC | 26 | Montreal | 30 | 07:30 PM | 22,317 | |||
| 02 | 15 | Sat Jul 09 | Montreal | 39 | Saskatchewan | 25 | 04:00 PM | 30,045 | |||
| 03 | 18 | Fri Jul 15 | Toronto | 17 | Montreal | 40 | 07:30 PM | 24,698 | |||
| 04 | 24 | Sun Jul 24 | Saskatchewan | 27 | Montreal | 24 | 07:00 PM | 24,434 | |||
| 05 | 26 | Fri Jul 29 | Montreal | 26 | Hamilton | 34 | 06:30 PM | 24,068 | |||
| 06 | 29 | Thu Aug 04 | Montreal | 36 | Toronto | 23 | 07:30 PM | 19,204 | |||
| 07 | 33 | Thu Aug 11 | Edmonton | 4 | Montreal | 27 | 07:30 PM | 24,448 | |||
| 09 | 40 | Sat Aug 27 | Montreal | 31 | Calgary | 38 | 04:00 PM | 30,386 | |||
| 10 | 43 | Mon Sep 05 | Montreal | 21 | Hamilton | 44 | 01:00 PM | 26,964 | |||
| 11 | 47 | Sun Sep 11 | Hamilton | 13 | Montreal | 43 | 01:00 PM | 24,304 | |||
| 12 | 52 | Sun Sep 18 | Winnipeg | 25 | Montreal | 23 | 01:00 PM | 24,642 | |||
| 13 | 53 | Fri Sep 23 | Montreal | 34 | Edmonton | 21 | 09:00 PM | 40,274 | |||
| 14 | 57 | Fri Sep 30 | Montreal | 32 | Winnipeg | 26 | 07:30 PM | 30,447 | |||
| 15 | 63 | Mon Oct 10 | Toronto | 19 | Montreal | 29 | 01:00 PM | 23,960 | |||
| 16 | 67 | Sun Oct 16 | Hamilton | 25 | Montreal | 27 | 01:00 PM | 23,668 | |||
| 17 | 71 | Sat Oct 22 | Montreal | 25 | Winnipeg | 26 | 03:00 PM | 30,360 | |||
| 18 | 76 | Sun Oct 30 | Calgary | 32 | Montreal | 27 | 01:00 PM | 24,051 | |||
| 19 | 80 | Sat Nov 05 | Montreal | 1 | BC | 43 | 10:00 PM | 35,454 | |||
| P1 | 81 | Sun Nov 13 | Hamilton | 52 | Montreal | 44 | 01:00 PM | 33,051 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























