Schedule
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | Sun Jun 13 | Montreal | 10 | Winnipeg | 34 | 02:00 PM | 28,792 | |||
| B | 5 | Sat Jun 19 | Toronto | 23 | Montreal | 31 | 01:00 PM | 23,112 | |||
| 01 | 9 | Thu Jul 01 | Montreal | 51 | Saskatchewan | 54 | 07:00 PM | 30,048 | |||
| 02 | 16 | Sun Jul 11 | Montreal | 33 | Edmonton | 23 | 07:00 PM | 30,442 | |||
| 03 | 19 | Fri Jul 16 | Montreal | 16 | BC | 12 | 10:00 PM | 25,162 | |||
| 04 | 21 | Thu Jul 22 | Hamilton | 14 | Montreal | 37 | 07:30 PM | 25,012 | |||
| 05 | 25 | Thu Jul 29 | Toronto | 10 | Montreal | 41 | 07:30 PM | 25,012 | |||
| 06 | 29 | Fri Aug 06 | Saskatchewan | 26 | Montreal | 30 | 07:00 PM | 25,012 | |||
| 07 | 35 | Sat Aug 14 | Montreal | 22 | Toronto | 37 | 07:30 PM | 22,311 | |||
| 08 | 37 | Thu Aug 19 | Winnipeg | 17 | Montreal | 39 | 07:30 PM | 25,012 | |||
| 10 | 41 | Fri Sep 03 | BC | 38 | Montreal | 17 | 07:30 PM | 25,012 | |||
| 11 | 46 | Sat Sep 11 | Montreal | 27 | Hamilton | 6 | 01:00 PM | 23,452 | |||
| 12 | 52 | Sun Sep 19 | Edmonton | 14 | Montreal | 31 | 04:00 PM | 25,012 | |||
| 13 | 53 | Fri Sep 24 | Montreal | 44 | Winnipeg | 40 | 08:00 PM | 26,154 | |||
| 14 | 57 | Fri Oct 01 | Montreal | 21 | Calgary | 46 | 09:00 PM | 31,167 | |||
| 15 | 63 | Mon Oct 11 | Calgary | 19 | Montreal | 46 | 01:00 PM | 25,012 | |||
| 16 | 67 | Sun Oct 17 | Winnipeg | 19 | Montreal | 22 | 01:00 PM | 25,012 | |||
| 17 | 69 | Fri Oct 22 | Montreal | 3 | Hamilton | 40 | 07:00 PM | 23,118 | |||
| 18 | 73 | Fri Oct 29 | Montreal | 37 | Toronto | 30 | 07:00 PM | 22,427 | |||
| 19 | 80 | Sun Nov 07 | Toronto | 30 | Montreal | 4 | 04:00 PM | 25,012 | Buy Now! | ||
| P2 | 83 | Sun Nov 21 | Toronto | 17 | Montreal | 48 | 01:00 PM | 58,021 | |||
| GC | 85 | Sun Nov 28 | Montreal | 21 | Saskatchewan | 18 | 06:00 PM | 63,317 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























