Schedule Montreal Alouettes
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Wed Jun 17 | Montreal | 37 | Toronto | 24 | 07:00 PM | 18,241 | |||
| B | 5 | Tue Jun 23 | Winnipeg | 27 | Montreal | 31 | 07:00 PM | 20,202 | |||
| 01 | 10 | Wed Jul 01 | Montreal | 40 | Calgary | 27 | 10:00 PM | 35,650 | |||
| 02 | 13 | Thu Jul 09 | Edmonton | 16 | Montreal | 50 | 07:30 PM | 20,202 | |||
| 03 | 19 | Sat Jul 18 | Montreal | 43 | Saskatchewan | 10 | 03:00 PM | 30,945 | |||
| 04 | 21 | Thu Jul 23 | Hamilton | 8 | Montreal | 21 | 07:30 PM | 20,202 | |||
| 05 | 25 | Thu Jul 30 | Montreal | 19 | Edmonton | 33 | 09:00 PM | 33,206 | |||
| 06 | 29 | Fri Aug 07 | Toronto | 0 | Montreal | 25 | 07:30 PM | 20,202 | |||
| 07 | 35 | Sat Aug 15 | Montreal | 39 | Winnipeg | 12 | 08:00 PM | 25,053 | |||
| 08 | 37 | Fri Aug 21 | Saskatchewan | 25 | Montreal | 34 | 07:30 PM | 20,202 | |||
| 10 | 41 | Fri Sep 04 | Montreal | 12 | BC | 19 | 10:30 PM | 27,199 | |||
| 11 | 47 | Sun Sep 13 | BC | 24 | Montreal | 28 | 01:00 PM | 20,202 | |||
| 12 | 51 | Sun Sep 20 | Winnipeg | 14 | Montreal | 33 | 01:00 PM | 20,202 | |||
| 13 | 53 | Fri Sep 25 | Montreal | 42 | Hamilton | 8 | 07:00 PM | 22,083 | |||
| 14 | 59 | Sat Oct 03 | Montreal | 27 | Toronto | 8 | 01:00 PM | 26,828 | |||
| 15 | 63 | Mon Oct 12 | Calgary | 11 | Montreal | 32 | 01:00 PM | 20,202 | |||
| 16 | 67 | Sun Oct 18 | Hamilton | 38 | Montreal | 41 | 02:00 PM | 20,202 | |||
| 17 | 71 | Sat Oct 24 | Montreal | 24 | Winnipeg | 41 | 02:30 PM | 21,378 | |||
| 18 | 76 | Sun Nov 01 | Winnipeg | 13 | Montreal | 48 | 01:00 PM | 20,202 | |||
| 19 | 78 | Sat Nov 07 | Montreal | 42 | Toronto | 17 | 01:00 PM | 28,293 | |||
| P2 | 83 | Sun Nov 22 | BC | 18 | Montreal | 56 | 01:00 PM | 53,792 | |||
| GC | 85 | Sun Nov 29 | Montreal | 28 | Saskatchewan | 27 | 06:30 PM | 46,020 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar


























