Schedule
Timezone: Pacific | Mountain | | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 | Sat Jun 09 | Montreal | 13 | Toronto | 27 | 02:00 PM | 18,156 | |||
| C | 5 | Thu Jun 21 | Toronto | 26 | Montreal | 34 | 07:00 PM | 20,202 | |||
| 01 | 11 | Fri Jun 29 | Saskatchewan | 16 | Montreal | 7 | 07:30 PM | 20,202 | |||
| 02 | 13 | Thu Jul 05 | Montreal | 23 | Winnipeg | 32 | 08:00 PM | 29,533 | |||
| 03 | 20 | Sat Jul 14 | Montreal | 29 | Hamilton | 20 | 07:00 PM | 21,542 | |||
| 04 | 21 | Thu Jul 19 | Winnipeg | 20 | Montreal | 18 | 07:30 PM | 20,202 | |||
| 05 | 25 | Thu Jul 26 | Montreal | 26 | Toronto | 13 | 07:00 PM | 31,097 | |||
| 06 | 29 | Thu Aug 02 | Toronto | 27 | Montreal | 29 | 07:30 PM | 20,202 | |||
| 07 | 33 | Thu Aug 09 | Calgary | 18 | Montreal | 30 | 07:30 PM | 20,202 | |||
| 09 | 40 | Sat Aug 25 | Hamilton | 9 | Montreal | 27 | 07:00 PM | 20,202 | |||
| 10 | 41 | Fri Aug 31 | Montreal | 14 | BC | 46 | 10:30 PM | 32,115 | |||
| 11 | 47 | Sun Sep 09 | BC | 14 | Montreal | 32 | 01:00 PM | 20,202 | |||
| 12 | 49 | Fri Sep 14 | Montreal | 28 | Edmonton | 47 | 09:00 PM | 36,280 | |||
| 13 | 55 | Sun Sep 23 | Edmonton | 16 | Montreal | 10 | 01:00 PM | 20,202 | |||
| 14 | 58 | Sat Sep 29 | Montreal | 22 | Saskatchewan | 33 | 03:00 PM | 28,800 | |||
| 15 | 63 | Mon Oct 08 | Hamilton | 19 | Montreal | 27 | 01:00 PM | 20,202 | |||
| 16 | 65 | Fri Oct 12 | Montreal | 17 | Toronto | 35 | 07:30 PM | 31,416 | |||
| 17 | 70 | Sat Oct 20 | Toronto | 16 | Montreal | 9 | 03:00 PM | 44,510 | |||
| 18 | 76 | Sat Oct 27 | Montreal | 33 | Calgary | 32 | 07:00 PM | 29,247 | |||
| 19 | 77 | Fri Nov 02 | Montreal | 17 | Winnipeg | 20 | 08:00 PM | 23,744 | |||
| P1 | 81 | Sun Nov 11 | Montreal | 22 | Winnipeg | 24 | 02:00 PM | 22,843 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























