Schedule Montreal Alouettes
Timezone: Pacific | Mountain | Central Daylight | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | Fri Jun 02 | Montreal | 25 | Winnipeg | 24 | 08:00 PM | 27,573 | |||
| B | 5 | Thu Jun 08 | Winnipeg | 15 | Montreal | 30 | 07:00 PM | 20,202 | |||
| 01 | 9 | Fri Jun 16 | Winnipeg | 17 | Montreal | 27 | 07:30 PM | 20,202 | |||
| 02 | 14 | Sat Jun 24 | Montreal | 32 | Hamilton | 14 | 07:00 PM | 27,911 | |||
| 04 | 20 | Thu Jul 06 | Hamilton | 21 | Montreal | 27 | 07:30 PM | 20,202 | |||
| 05 | 26 | Sat Jul 15 | Montreal | 44 | Winnipeg | 16 | 07:00 PM | 28,131 | |||
| 06 | 27 | Thu Jul 20 | Hamilton | 38 | Montreal | 41 | 07:00 PM | 20,202 | |||
| 07 | 32 | Fri Jul 28 | Montreal | 21 | Edmonton | 13 | 10:00 PM | 32,411 | |||
| 08 | 35 | Thu Aug 03 | Toronto | 7 | Montreal | 31 | 07:30 PM | 20,202 | |||
| 09 | 42 | Sat Aug 12 | Montreal | 24 | Calgary | 27 | 10:00 PM | 29,452 | |||
| 10 | 44 | Sat Aug 19 | Montreal | 6 | Toronto | 31 | 07:00 PM | 30,786 | |||
| 11 | 46 | Thu Aug 24 | Calgary | 41 | Montreal | 23 | 07:30 PM | 20,202 | |||
| 12 | 49 | Fri Sep 01 | BC | 48 | Montreal | 13 | 07:30 PM | 20,202 | |||
| 14 | 58 | Sat Sep 16 | Montreal | 20 | BC | 36 | 10:00 PM | 35,971 | |||
| 15 | 61 | Sun Sep 24 | Winnipeg | 17 | Montreal | 14 | 01:00 PM | 20,202 | |||
| 16 | 63 | Fri Sep 29 | Montreal | 23 | Winnipeg | 20 | 08:00 PM | 28,028 | |||
| 17 | 68 | Mon Oct 09 | Saskatchewan | 8 | Montreal | 35 | 01:00 PM | 20,202 | |||
| 18 | 70 | Fri Oct 13 | Montreal | 26 | Saskatchewan | 27 | 09:30 PM | 25,329 | |||
| 19 | 75 | Sat Oct 21 | Edmonton | 30 | Montreal | 20 | 03:00 PM | 45,607 | |||
| 20 | 79 | Sat Oct 28 | Montreal | 24 | Toronto | 20 | 03:00 PM | 38,123 | |||
| P2 | 83 | Sun Nov 12 | Toronto | 24 | Montreal | 33 | 01:00 PM | 35,607 | |||
| GC | 85 | Sun Nov 19 | BC | 25 | Montreal | 14 | 06:00 PM | 44,786 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

























