Schedule Montreal Alouettes
Timezone: Pacific | Mountain | Central | Eastern | Atlantic | Newfoundland
Click on the Game Date for more details
| Week | Game | Date | Away | - | Home | - | Time | Attendance | Tickets | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 2 | Thu Jun 09 | Ottawa | 27 | Montreal | 16 | 05:00 PM | 0 | |||
| B | 6 | Thu Jun 16 | Montreal | 30 | Ottawa | 10 | 05:00 PM | 0 | |||
| 01 | 10 | Wed Jun 22 | Hamilton | 21 | Montreal | 31 | 07:30 PM | 20,202 | |||
| 02 | 15 | Fri Jul 01 | Montreal | 36 | Ottawa | 39 | 06:00 PM | 18,899 | |||
| 03 | 19 | Fri Jul 08 | Edmonton | 29 | Montreal | 32 | 07:00 PM | 20,202 | |||
| 05 | 27 | Fri Jul 22 | Montreal | 46 | Winnipeg | 51 | 08:30 PM | 24,550 | |||
| 06 | 30 | Thu Jul 28 | Toronto | 36 | Montreal | 24 | 07:00 PM | 20,202 | |||
| 07 | 35 | Thu Aug 04 | Saskatchewan | 13 | Montreal | 42 | 07:30 PM | 20,202 | |||
| 08 | 40 | Fri Aug 12 | Montreal | 18 | Toronto | 10 | 07:00 PM | 31,621 | |||
| 09 | 43 | Thu Aug 18 | Calgary | 40 | Montreal | 37 | 09:00 PM | 20,202 | |||
| 10 | 49 | Fri Aug 26 | Montreal | 26 | Edmonton | 36 | 10:00 PM | 44,624 | |||
| 11 | 51 | Fri Sep 02 | Ottawa | 18 | Montreal | 41 | 07:30 PM | 20,202 | |||
| 13 | 61 | Sat Sep 17 | Montreal | 26 | BC | 27 | 09:00 PM | 36,066 | |||
| 14 | 66 | Sun Sep 25 | Winnipeg | 23 | Montreal | 42 | 01:00 PM | 20,202 | |||
| 15 | 69 | Sat Oct 01 | Montreal | 32 | Calgary | 11 | 07:00 PM | 28,304 | |||
| 16 | 72 | Sat Oct 08 | Montreal | 38 | Saskatchewan | 34 | 07:00 PM | 26,900 | |||
| 17 | 77 | Sun Oct 16 | BC | 44 | Montreal | 46 | 01:00 PM | 20,202 | |||
| 18 | 80 | Sat Oct 22 | Toronto | 49 | Montreal | 23 | 03:00 PM | 51,269 | |||
| 19 | 85 | Sat Oct 29 | Montreal | 43 | Ottawa | 23 | 03:00 PM | 20,833 | |||
| 20 | 87 | Fri Nov 04 | Montreal | 9 | Hamilton | 15 | 07:30 PM | 27,114 | |||
| P1 | 91 | Sun Nov 13 | Saskatchewan | 14 | Montreal | 30 | 03:00 PM | 31,199 | |||
| P2 | 93 | Sun Nov 20 | Montreal | 33 | Toronto | 17 | 03:00 PM | 44,211 | |||
| GC | 95 | Sun Nov 27 | Edmonton | 38 | Montreal | 35 | 06:00 PM | 59,157 | |||
For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar



























