Header

Alouettes

Everything Matters

Ben Cahoon

Ben Cahoon

86 SB

Height 5.09
Width 184
Birthdate 1972-07-16
Born Orem, UT
College Brigham Young
Team 12
CFL 12
Status Non-Import

Quick Stats

Career Total
No. Yards Avg Long TD
89 1031 11.6 30 2

Total Stats

Receiving

Name
Yearsort
Team No. Yards Avg Long TD
CAHOON, B 1998 MTL 33 471 14.3 36 3
CAHOON, B 1999 MTL 51 823 16.1 48 2
CAHOON, B 2000 MTL 71 1,022 14.4 73 5
CAHOON, B 2001 MTL 56 809 14.4 68 1
CAHOON, B 2002 MTL 76 1,076 14.2 52 6
CAHOON, B 2003 MTL 112 1,561 13.9 66 13
CAHOON, B 2004 MTL 93 1,183 12.7 60 6
CAHOON, B 2005 MTL 73 1,067 14.6 73 9
CAHOON, B 2006 MTL 99 1,190 12.0 51 4
CAHOON, B 2007 MTL 90 1,127 12.5 97 5
CAHOON, B 2008 MTL 107 1,226 11.5 29 7
CAHOON, B 2009 MTL 89 1,031 11.6 30 2
Career Total 950 12,586 13.2 97 63

Bio

 
mtl vs wpg
divider
0
Sun Jun 13 02:00 PM
0
Full Schedule | Montreal at Winnipeg
divider
  • Forum
    Forum
  • Facebook
    Facebook
  • Twitter
    Twitter
  • Contact Us
    Contact Us
 

Stadium News