John Bowman
7 DE
| Height | 6.03 |
| Weight | 250 |
| Birthdate | 1982-07-19 |
| Born | Brooklyn, NY |
| College | Wingate |
| Team | 6 |
| CFL | 6 |
| Status | Import |
Quick Stats
Total Stats
Defence
| Tackles | Interceptions | Fumbles | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | TKL | STT | Sacks | Ints | YDS | LG | TD | Fumb | YDS | LG | TD |
| BOWMAN, J | 2006 | MTL | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, J | 2007 | MTL | 26 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 20 | 10 | 0 |
| BOWMAN, J | 2008 | MTL | 36 | 1 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| BOWMAN, J | 2009 | MTL | 34 | 2 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| BOWMAN, J | 2010 | MTL | 32 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOWMAN, J | 2011 | MTL | 33 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Career Total | 174 | 4 | 53 | 0 | 0 | 0 | 0 | 6 | 20 | 10 | 0 | ||


























