2013/01/09: Signed with the Alouettes on January 9.
2008-2012: Sherbrooke Vert et Or
In 2012, he became the CIS' all-time leader for successful field goals kicked when he split the uprights for a 72nd career time on October 6, one more than the mark set by the Calgary Dinos' Aaron Ifield in 2010. He successfully connected on 16 of his 24 field goal attempts in 2012, good for 66%, including one from 40 yards out. He ended his stellar university career ranked fourth on the CIS all-time scoring list with 374 career points, and first with 82 field goals.
He majored in History ... He was a former Champlain College Lennoxville Cougar at the CEGEP level.
| Upcoming Games | Full Schedule | ||
| Thu 13/06/13 | Hamilton | Montreal | 7:00 pm EDT |
| Thu 20/06/13 | Montreal | Toronto | 7:00 pm EDT |
| Thu 27/06/13 | Montreal | Winnipeg | 9:00 pm EDT |
| Thu 04/07/13 | Winnipeg | Montreal | 7:00 pm EDT |
| Fri 12/07/13 | Calgary | Montreal | 7:30 pm EDT |
| Sat 20/07/13 | Montreal | Calgary | 7:00 pm EDT |
| Thu 25/07/13 | Edmonton | Montreal | 7:30 pm EDT |
| Thu 08/08/13 | Toronto | Montreal | 7:30 pm EDT |
| Sat 17/08/13 | Montreal | Saskatchewan | 4:00 pm EDT |
| Thu 22/08/13 | BC | Montreal | 7:30 pm EDT |
| CONNECT WITH THE #ALOUETTES |








