| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
|
Team | Att | Comp | % | Yards | Long | TD | % | Ints | % | Rating |
| JOSEPH, K | 2003 | OTT | 475 | 269 | 56.6 | 3,694 | 75 | 19 | 4.0 | 20 | 4.2 | 77.5 |
| JOSEPH, K | 2004 | OTT | 317 | 197 | 62.1 | 2,762 | 83 | 13 | 4.1 | 10 | 3.2 | 90.7 |
| JOSEPH, K | 2005 | OTT | 537 | 337 | 62.8 | 4,466 | 75 | 25 | 4.7 | 23 | 4.3 | 86.7 |
| JOSEPH, K | 2006 | SSK | 463 | 267 | 57.7 | 3,489 | 65 | 22 | 4.8 | 17 | 3.7 | 82.1 |
| JOSEPH, K | 2007 | SSK | 459 | 267 | 58.2 | 4,002 | 72 | 24 | 5.2 | 8 | 1.7 | 97.1 |
| JOSEPH, K | 2008 | TOR | 536 | 307 | 57.3 | 4,174 | 91 | 17 | 3.2 | 14 | 2.6 | 82.0 |
| Career Total | 2,787 | 1,644 | 59.0 | 22,587 | 91 | 120 | 4.3 | 92 | 3.3 | 85.6 | ||
| Name |
Year
|
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| JOSEPH, K | 2003 | OTT | 82 | 616 | 7.5 | 63 | 6 | 11 |
| JOSEPH, K | 2004 | OTT | 57 | 418 | 7.3 | 46 | 4 | 4 |
| JOSEPH, K | 2005 | OTT | 153 | 1,006 | 6.6 | 30 | 9 | 14 |
| JOSEPH, K | 2006 | SSK | 91 | 592 | 6.5 | 0 | 5 | 13 |
| JOSEPH, K | 2007 | SSK | 90 | 737 | 8.2 | 0 | 13 | 5 |
| JOSEPH, K | 2008 | TOR | 78 | 493 | 6.3 | 0 | 4 | 7 |
| Career Total | 551 | 3,862 | 7.0 | 63 | 41 | 54 | ||