| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
|
Team | Att | Comp | % | Yards | Long | TD | % | Ints | % | Rating |
| BURRIS, H | 1998 | CGY | 11 | 5 | 45.5 | 83 | 26 | 0 | 0.0 | 1 | 9.1 | 33.5 |
| BURRIS, H | 1999 | CGY | 60 | 36 | 60.0 | 529 | 63 | 4 | 6.7 | 4 | 6.7 | 83.3 |
| BURRIS, H | 2000 | SSK | 576 | 308 | 53.5 | 4,647 | 81 | 30 | 5.2 | 25 | 4.3 | 79.6 |
| BURRIS, H | 2003 | SSK | 24 | 11 | 45.8 | 130 | 31 | 1 | 4.2 | 0 | 0.0 | 76.7 |
| BURRIS, H | 2004 | SSK | 544 | 322 | 59.2 | 4,267 | 70 | 23 | 4.2 | 18 | 3.3 | 84.4 |
| BURRIS, H | 2005 | CGY | 435 | 265 | 60.9 | 4,290 | 70 | 23 | 5.3 | 12 | 2.8 | 100.1 |
| BURRIS, H | 2006 | CGY | 537 | 305 | 56.8 | 4,453 | 74 | 23 | 4.3 | 18 | 3.4 | 84.3 |
| BURRIS, H | 2007 | CGY | 471 | 285 | 60.5 | 4,279 | 85 | 34 | 7.2 | 14 | 3.0 | 102.0 |
| BURRIS, H | 2008 | CGY | 591 | 381 | 64.5 | 5,093 | 85 | 39 | 6.6 | 14 | 2.4 | 103.8 |
| Career Total | 3,249 | 1,918 | 59.0 | 27,771 | 85 | 177 | 5.4 | 106 | 3.3 | 91.5 | ||
| Name |
Year
|
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| BURRIS, H | 1998 | CGY | 2 | 4 | 2.0 | 2 | 0 | 0 |
| BURRIS, H | 1999 | CGY | 13 | 81 | 6.2 | 16 | 0 | 1 |
| BURRIS, H | 2000 | SSK | 68 | 188 | 2.8 | 17 | 8 | 12 |
| BURRIS, H | 2003 | SSK | 2 | 16 | 8.0 | 9 | 0 | 0 |
| BURRIS, H | 2004 | SSK | 84 | 464 | 5.5 | 34 | 7 | 14 |
| BURRIS, H | 2005 | CGY | 82 | 513 | 6.3 | 31 | 9 | 15 |
| BURRIS, H | 2006 | CGY | 70 | 480 | 6.9 | 0 | 5 | 7 |
| BURRIS, H | 2007 | CGY | 84 | 623 | 7.4 | 0 | 5 | 6 |
| BURRIS, H | 2008 | CGY | 87 | 595 | 6.8 | 0 | 3 | 9 |
| Career Total | 492 | 2,964 | 6.0 | 34 | 37 | 64 | ||