| Name |
Year
|
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| HOLMES, C | 2001 | SSK | 1 | 3 | 3.0 | 3 | 0 | 0 |
| HOLMES, C | 2002 | SSK | 45 | 334 | 7.4 | 56 | 5 | 1 |
| HOLMES, C | 2003 | SSK | 29 | 192 | 6.6 | 21 | 3 | 4 |
| HOLMES, C | 2004 | SSK | 100 | 635 | 6.4 | 35 | 2 | 2 |
| HOLMES, C | 2005 | SSK | 139 | 899 | 6.5 | 56 | 1 | 6 |
| HOLMES, C | 2006 | HAM | 64 | 369 | 5.8 | 0 | 1 | 5 |
| HOLMES, C | 2007 | SSK | 14 | 73 | 5.2 | 0 | 2 | 3 |
| HOLMES, C | 2007 | HAM | 14 | 74 | 5.3 | 0 | 0 | 0 |
| Career Total | 406 | 2,579 | 6.4 | 56 | 14 | 21 | ||
| Name |
Year
|
Team | No. | Yards | Avg | Long | TD |
|---|---|---|---|---|---|---|---|
| HOLMES, C | 2001 | SSK | 1 | 8 | 8 | 8 | 0 |
| HOLMES, C | 2002 | SSK | 24 | 285 | 11 | 47 | 1 |
| HOLMES, C | 2003 | SSK | 19 | 177 | 9 | 24 | 0 |
| HOLMES, C | 2004 | SSK | 51 | 536 | 10 | 39 | 0 |
| HOLMES, C | 2005 | SSK | 56 | 523 | 9 | 32 | 1 |
| HOLMES, C | 2006 | HAM | 33 | 263 | 8 | 28 | 0 |
| HOLMES, C | 2007 | SSK | 10 | 135 | 13 | 36 | 2 |
| HOLMES, C | 2007 | HAM | 9 | 53 | 5 | 10 | 0 |
| Career Total | 203 | 1,980 | 9.8 | 47 | 4 | ||