Montreal Alouettes

Roster

Anthony Calvillo

#13

QB

Bp_18_aout_314
16-01
  • Team:
    Montreal Alouettes
  • HT:
    6.01
  • WT:
    200
  • Birthdate:
    1972-08-23
  • Born:
    Los Angeles, CA
  • College:
    Utah State
  • Team:
    11
  • CFL:
    15
  • Status:
    Import
 
Passing
  Completions   Touchdowns Interceptions  
Name
Year
sort
Team Att Comp % Yards Long TD % Ints % Rating
CALVILLO, A 1994 LV 348 154 44.3 2,582 81 13 3.7 15 4.3 64.4
CALVILLO, A 1995 HAM 385 211 54.8 2,831 82 19 4.9 21 5.5 72.1
CALVILLO, A 1996 HAM 265 157 59.2 2,571 74 13 4.9 13 4.9 87.8
CALVILLO, A 1997 HAM 278 160 57.6 2,177 69 12 4.3 11 4.0 80.6
CALVILLO, A 1998 MTL 172 98 57.0 1,526 97 6 3.5 10 5.8 74.0
CALVILLO, A 1999 MTL 249 166 66.7 2,592 76 13 5.2 6 2.4 108.4
CALVILLO, A 2000 MTL 435 272 62.5 4,277 80 27 6.2 5 1.1 111.1
CALVILLO, A 2001 MTL 412 250 60.7 3,671 68 16 3.9 9 2.2 93.6
CALVILLO, A 2002 MTL 569 338 59.4 5,013 95 27 4.7 10 1.8 96.8
CALVILLO, A 2003 MTL 675 408 60.4 5,891 66 37 5.5 14 2.1 98.4
CALVILLO, A 2004 MTL 690 431 62.5 6,041 81 31 4.5 15 2.2 96.6
CALVILLO, A 2005 MTL 661 437 66.1 5,556 75 34 5.1 19 2.9 97.4
CALVILLO, A 2006 MTL 640 402 62.8 4,714 68 20 3.1 15 2.3 85.8
CALVILLO, A 2007 MTL 459 308 67.1 3,608 97 17 3.7 8 1.7 95.8
CALVILLO, A 2008 MTL 682 472 69.2 5,624 81 43 6.3 13 1.9 107.2
Career Total 6,920 4,264 61.6 58,674 97 328 4.7 184 2.7 93.5
Rushing
Name
Year
sort
Team Att Yards Avg Long TD Fumb
CALVILLO, A 1994 LV 42 195 4.6 21 2 9
CALVILLO, A 1995 HAM 24 51 2.1 13 2 5
CALVILLO, A 1996 HAM 40 311 7.8 53 1 2
CALVILLO, A 1997 HAM 53 242 4.6 29 2 12
CALVILLO, A 1998 MTL 31 121 3.9 11 1 1
CALVILLO, A 1999 MTL 56 211 3.8 27 3 3
CALVILLO, A 2000 MTL 58 230 4.0 26 2 6
CALVILLO, A 2001 MTL 40 253 6.3 29 1 2
CALVILLO, A 2002 MTL 45 327 7.3 24 3 5
CALVILLO, A 2003 MTL 45 169 3.8 46 1 12
CALVILLO, A 2004 MTL 44 237 5.4 18 1 2
CALVILLO, A 2005 MTL 35 189 5.4 15 6 4
CALVILLO, A 2006 MTL 28 185 6.6 0 2 3
CALVILLO, A 2007 MTL 21 137 6.5 0 0 3
CALVILLO, A 2008 MTL 26 189 7.3 0 2 1
Career Total 588 3,047 5.2 53 29 70