Roster Montreal Alouettes

#
Name
sort
Pos I/N HT WT Birthdate College
1 Banks, Jon LB Import 6.02 225 1984-04-11 Iowa State
37 Bédard, Martin FB Non-Import 6.03 239 1984-03-23 Connecticut
96 Bekasiak, J.P. DT Non-Import 6.06 300 1982-01-01 Toledo
64 Bomben, Ryan G Non-Import 6.04 299 1987-05-16 Guelph
22 Boulay, Étienne S Non-Import 5.09 190 1983-03-10 New Hampshire
59 Bourke, Josh T Non-Import 6.07 315 1984-10-16 Grand Valley State
7 Bowman, John DE Import 6.03 250 1982-07-19 Wingate
85 Bratton, Brian WR Import 5.10 185 1982-07-31 Furman
58 Brodeur-Jourdain, Luc G Non-Import 6.03 326 1983-03-17 Laval
10 Brouillette, Marc-Olivier LB Non-Import 6.00 230 1986-02-14 Montréal
39 Brown, Jerald DB Import 5.11 185 1980-12-03 Glenville State
86 Cahoon, Ben SB Non-Import 5.09 184 1972-07-16 Brigham Young
13 Calvillo, Anthony QB Import 6.01 213 1972-08-23 Utah State
8 Carter, Kerry FB Non-Import 6.02 237 1980-12-19 Stanford
6 Cobourne, Avon RB Import 5.08 205 1979-03-06 West Virginia
43 Conn, Justin LB Non-Import 6.03 230 1984-08-23 Bishop's
11 Cox, Chip LB Import 5.09 185 1983-06-24 Ohio
80 Deslauriers, Éric WR Non-Import 6.04 206 1981-03-21 Eastern Michigan
82 Desriveaux, Danny WR Non-Import 5.09 206 1981-12-20 Richmond
30 Diedrick, Dahrran FB Non-Import 6.00 226 1979-01-11 Nebraska
35 Dix, De'Audra CB Import 5.10 160 1984-03-03 Johnson C. Smith
15 Duval, Damon K Import 6.00 197 1980-04-03 Auburn
41 Emry, Shea LB Non-Import 6.00 228 1986-04-23 UBC
31 Estelle, Mark CB Import 5.09 185 1981-07-29 Utah State
40 Ferri, Diamond LB Import 5.10 204 1981-08-06 Syracuse
57 Flory, Scott G Non-Import 6.04 296 1976-07-15 Saskatchewan
21 Giffin, Michael FB Non-Import 6.00 235 1984-01-24 Queen's
19 Green, S.J. SB Import 6.02 216 1985-06-20 South Florida
52 Guzman, Ramon LB Import 6.02 232 1982-09-29 Buffalo
0 Hawkins, Andrew WR Import 5.08 165 1986-03-10 Toledo
36 Holness, Steven S Non-Import 5.11 190 1983-07-20 Ottawa
65 Lambert, Paul C Non-Import 6.02 316 1975-11-21 Western Michigan
12 Leak, Chris QB Import 6.00 220 1985-05-03 Florida
93 MacDonald, Pat DE Non-Import 6.02 265 1982-02-20 Alberta
34 Marc, Emmanuel RB Import 5.11 200 1982-11-17 Delaware State
51 Matte, Kristian T Non-Import 6.04 296 1985-09-03 Concordia
91 Mayne, Shawn DE Non-Import 6.03 248 1980-06-05 Connecticut
3 Maypray, Tim WR Import 5.08 170 1988-05-13 Virginia Military Institute
98 McElveen, Jermaine DT Import 6.04 250 1984-08-29 Alabama-Birmingham
5 McPherson, Adrian QB Import 6.03 220 1983-05-08 Florida State
88 Morin-Soucy, Nickolas DE Non-Import 6.02 240 1984-06-25 Montréal
17 Parker, Billy DB Import 6.00 195 1981-05-17 William & Mary
54 Perrett, Jeff T Non-Import 6.07 320 1984-03-23 Tulsa
20 Proulx, Matthieu S Non-Import 6.01 205 1981-04-16 Laval
18 Richardson, Jamel SB Import 6.03 207 1982-01-22 Victor Valley College
44 Ridgeway, Brian LB Non-Import 6.03 210 1984-04-26 Simon Fraser
72 Robertshaw, Jeff DE Non-Import 6.03 260 1983-03-27 McMaster
4 Santos, Ricky QB Import 6.01 210 1984-04-26 New Hampshire
50 Scott, Taylor DT Import 6.04 265 1987-07-16 Central Arkansas
55 Seagraves, Skip T Import 6.05 300 1982-04-27 North Carolina
90 Smith, Marcus DT Import 6.04 295 1984-02-07 Arizona
46 Spencer, Walter LB Non-Import 5.10 217 1978-11-11 Indianapolis
62 Steenbergen, Dylan T Non-Import 6.05 285 1987-07-24 Calgary
9 Stewart, Anwar DE Import 6.04 255 1976-02-09 Kentucky
25 Taylor, Larry KR Import 5.06 177 1985-05-30 Connecticut
23 Vann, Leroy DB Import 5.08 177 1986-11-18 Florida A&M
89 Walls, Gavin DE Import 6.02 235 1980-01-29 Arkansas
81 Watkins, Kerry WR Import 5.11 186 1979-05-16 Georgia Tech
2 Whitaker, Brandon RB Import 5.10 200 1985-09-07 Baylor
69 Wilson, Eric DT Import 6.04 300 1978-01-30 Michigan
45 Woldu, Paul CB Non-Import 6.00 170 1984-09-14 Saskatchewan
60 Woodruff, Andrew G Non-Import 6.03 320 1985-05-07 Boise State
 
bc vs mtl
divider
0
Fri Sep 03 07:30 PM
0
Full Schedule | BC at Montreal
divider
  • Forum
    Forum
  • Facebook
    Facebook
  • Twitter
    Twitter
  • Contact Us
    Contact Us