Header

Alouettes

Everything Matters

Roster Montreal Alouettes

#
Name
sort
Pos I/N HT WT Birthdate College
43 Allard-Caméus, Guillaume FB Non-Import 6.00 215 1984-02-11 Laval
10 Banks, Jon LB Import 6.00 200 1984-04-11 Iowa State
0 Bassi, Nuvraj DT Non-Import 6.06 290 1983-03-20 Oregon
37 Bédard, Martin FB Non-Import 6.03 239 1984-03-23 Connecticut
96 Bekasiak, J.P. DT Non-Import 6.06 300 1982-01-01 Toledo
0 Bouchard, David T Non-Import 6.05 325 1984-12-04 Laval
22 Boulay, Étienne S Non-Import 5.09 187 1983-03-10 New Hampshire
59 Bourke, Josh T Non-Import 6.07 307 1982-10-16 Grand Valley State
7 Bowman, John DE Import 6.02 258 1982-07-19 Wingate
85 Bratton, Brian WR Import 5.10 188 1982-07-31 Furman
58 Brodeur-Jourdain, Luc G Non-Import 6.02 309 1983-03-17 Laval
47 Brown, Ivan DE Non-Import 6.02 240 1985-07-18 Saskatchewan
39 Brown, Jerald DB Import 5.11 185 1980-12-03 Glenville State
0 Burley, Scott T Import 6.05 335 1986-01-02 Maryland
86 Cahoon, Ben SB Non-Import 5.09 184 1972-07-16 Brigham Young
13 Calvillo, Anthony QB Import 6.01 213 1972-08-23 Utah State
94 Campbell, Darrell DT Import 6.04 295 1981-07-06 Notre Dame
8 Carter, Kerry FB Non-Import 6.02 248 1980-12-19 Stanford
68 Chiu, Bryan C Non-Import 6.01 288 1974-08-16 Washington State
0 Clark, Daron WR Import 5.10 170 1985-09-21 Stillman
6 Cobourne, Avon RB Import 5.08 193 1979-03-06 West Virginia
11 Cox, Chip LB Import 5.10 198 1983-06-24 Ohio
80 Deslauriers, Éric SB Non-Import 6.04 206 1981-03-21 Eastern Michigan
82 Desriveaux, Danny SB Non-Import 5.09 188 1981-12-20 Richmond
30 Diedrick, Dahrran RB Non-Import 6.00 226 1979-01-11 Nebraska
35 Dix, De'Audra DB Import 5.10 160 1984-03-03 Johnson C. Smith
15 Duval, Damon K Import 6.00 197 1980-04-03 Auburn
41 Emry, Shea LB Non-Import 6.00 228 1986-04-23 UBC
31 Estelle, Mark CB Import 5.09 185 1981-07-29 Utah State
40 Ferri, Diamond LB Import 5.10 204 1981-08-06 Syracuse
57 Flory, Scott G Non-Import 6.04 296 1976-07-15 Saskatchewan
21 Giffin, Michael FB Non-Import 6.00 235 1984-01-24 Queen's
38 Goldsby, Doug S Non-Import 6.02 220 1986-12-23 UBC
19 Green, S.J. SB Import 6.02 216 1985-06-20 South Florida
0 Guyton, Jarrell LB Import 6.00 240 1985-10-14 Morgan State
52 Guzman, Ramon LB Import 6.02 232 1982-09-29 Buffalo
0 Hawkins, Andrew WR Import 5.08 165 1986-03-10 Toledo
51 Huclack, Cory LS Non-Import 6.00 223 1984-02-29 Manitoba
65 Lambert, Paul G Non-Import 6.02 316 1975-11-21 Western Michigan
12 Leak, Chris QB Import 6.00 220 1985-05-03 Florida
83 Mackay, Glenn WR Non-Import 5.11 175 1984-08-27 Windsor
91 Mayne, Shawn DE Non-Import 6.03 248 1980-06-05 Connecticut
98 McElveen, Jermaine DT Import 6.04 250 1984-08-29 Alabama-Birmingham
5 McPherson, Adrian QB Import 6.03 220 1983-05-08 Florida State
23 Mohring, John LB Import 6.01 217 1984-08-31 Georgia Southern
87 Owens, Chad WR Import 5.08 180 1982-04-03 Hawaii
17 Parker, Billy DB Import 6.00 195 1981-05-17 William & Mary
91 Parris, Chris DE Non-Import 6.04 240 1984-06-25 Charleston Southern
54 Perrett, Jeff T Non-Import 6.07 320 1984-03-23 Tulsa
0 Pickett, Cody QB Import 6.04 228 1980-06-30 Washington
0 Pope, Sam DB Import 6.0 190 1987-10-21 Hampton
20 Proulx, Matthieu S Non-Import 6.01 205 1981-04-16 Laval
0 Puffer, Neil DE Non-Import 6.04 225 1985-05-11 Queen's
18 Richardson, Jamel SB Import 6.03 207 1982-01-22 Victor Valley College
72 Robertshaw, Jeff DE Non-Import 6.03 260 1983-03-27 McMaster
0 Robertson, Darrell DE Import 6.05 252 1986-04-15 Georgia Tech
0 Sales, Tyrell LB Import 6.02 233 1986-01-01 Penn State
16 Samuels, Stanford DB Import 5.10 193 1984-07-27 Florida State
55 Seagraves, Skip T Import 6.05 300 1982-04-27 North Carolina
46 Spencer, Walter LB Non-Import 5.10 217 1978-11-11 Indianapolis
62 Steenbergen, Dylan T Non-Import 6.05 285 1987-07-24 Calgary
9 Stewart, Anwar DE Import 6.04 255 1976-02-09 Kentucky
25 Taylor, Larry KR Import 5.06 177 1985-05-30 Connecticut
84 Thomas, Marco WR Import 5.11 190 1983-11-27 Western Illinois
0 Walls, Gavin DE Import 6.02 235 1980-01-29 Arkansas
81 Watkins, Kerry WR Import 5.11 186 1979-05-16 Georgia Tech
44 Whitaker, Brandon RB Import 5.10 200 1985-09-07 Baylor
0 Williams, Lorenzo DT Import 6.01 310 1984-10-23 Missouri
69 Wilson, Eric DT Import 6.04 300 1978-01-30 Michigan
45 Woldu, Paul CB Non-Import 6.00 170 1984-09-14 Saskatchewan
60 Woodruff, Andrew G Non-Import 6.03 320 1985-05-07 Boise State
1 Wright, Joel S Non-Import 5.11 190 1980-08-27 Wilfrid Laurier
 
mtl vs wpg
divider
0
Sun Jun 13 02:00 PM
0
Full Schedule | Montreal at Winnipeg
divider
  • Forum
    Forum
  • Facebook
    Facebook
  • Twitter
    Twitter
  • Contact Us
    Contact Us
 

Stadium News