Roster Montreal Alouettes
| # |
Name
|
Pos | I/N | HT | WT | Birthdate | College |
|---|---|---|---|---|---|---|---|
| 99 | Akra, Daunte | DE | Import | 6.02 | 227 | 1986-03-20 | Wayne State |
| 0 | Alexander, Reed | G | Non-Import | 6.03 | 292 | 1987-09-30 | Calgary |
| 33 | Anderson, Dwight | CB | Import | 5.11 | 188 | 1981-07-05 | South Dakota |
| 3 | Anderson, Vince | DB | Import | 6.02 | 205 | 1984-12-08 | Webber International |
| 55 | Barrette, Anthony | OT | Non-Import | 6.05 | 320 | 1986-04-22 | Concordia |
| 37 | Bédard, Martin | RB | Non-Import | 6.03 | 239 | 1984-03-23 | Connecticut |
| 96 | Bekasiak, J.P. | DT | Non-Import | 6.06 | 300 | 1982-01-01 | Toledo |
| 64 | Bomben, Ryan | G | Non-Import | 6.04 | 305 | 1987-05-16 | Guelph |
| 22 | Boulay, Étienne | S | Non-Import | 5.09 | 190 | 1983-03-10 | New Hampshire |
| 59 | Bourke, Josh | T | Non-Import | 6.07 | 315 | 1982-10-16 | Grand Valley State |
| 0 | Bowling, Bo | WR | Import | 5.09 | 183 | 1987-11-01 | Oklahoma State |
| 7 | Bowman, John | DE | Import | 6.03 | 250 | 1982-07-19 | Wingate |
| 85 | Bratton, Brian | WR | Import | 5.10 | 185 | 1982-07-31 | Furman |
| 58 | Brodeur-Jourdain, Luc | C | Non-Import | 6.03 | 326 | 1983-03-17 | Laval |
| 10 | Brouillette, Marc-Olivier | LB | Non-Import | 6.00 | 230 | 1986-02-14 | Montréal |
| 39 | Brown, Jerald | DB | Import | 5.11 | 185 | 1980-12-03 | Glenville State |
| 13 | Calvillo, Anthony | QB | Import | 6.01 | 213 | 1972-08-23 | Utah State |
| 8 | Carter, Kerry | RB | Non-Import | 6.02 | 237 | 1980-12-19 | Stanford |
| 23 | Carter, Michael | DB | Non-Import | 5.10 | 175 | 1986-04-28 | Maryland |
| 11 | Cox, Chip | LB | Import | 5.09 | 185 | 1983-06-24 | Ohio |
| 1 | Crawford, Tad | S | Non-Import | 6.03 | 194 | 1984-04-16 | Columbia |
| 80 | Deslauriers, Éric | WR | Non-Import | 6.04 | 206 | 1981-03-21 | Eastern Michigan |
| 82 | Desriveaux, Danny | WR | Non-Import | 5.09 | 206 | 1981-12-20 | Richmond |
| 30 | Diedrick, Dahrran | RB | Non-Import | 6.00 | 226 | 1979-01-11 | Nebraska |
| 35 | Dix, De'Audra | DB | Import | 5.10 | 160 | 1984-03-03 | Johnson C. Smith |
| 38 | Dublanko, Curtis | LB | Non-Import | 6.00 | 235 | 1988-02-12 | North Dakota |
| 41 | Emry, Shea | LB | Non-Import | 6.00 | 228 | 1986-04-23 | UBC |
| 31 | Estelle, Mark | CB | Import | 5.09 | 185 | 1981-07-29 | Utah State |
| 40 | Ferri, Diamond | LB | Import | 5.10 | 204 | 1981-08-06 | Syracuse |
| 57 | Flory, Scott | G | Non-Import | 6.04 | 296 | 1976-07-15 | Saskatchewan |
| 21 | Giffin, Michael | RB | Non-Import | 6.00 | 235 | 1984-01-24 | Queen's |
| 19 | Green, S.J. | SB | Import | 6.02 | 216 | 1985-06-20 | South Florida |
| 0 | Guy, Trent | WR/KR | Import | 5.8 | 171 | 1987-08-22 | Louisville |
| 52 | Guzman, Ramon | LB | Import | 6.02 | 232 | 1982-09-29 | Buffalo |
| 50 | Hashem, John | T | Non-Import | 6.07 | 305 | 1987-05-15 | Regina |
| 24 | Hecht, Jeff | DB | Non-Import | 5.10 | 202 | 1985-09-24 | St. Mary's |
| 95 | Hodgson, Chris | DE | Non-Import | 6.03 | 260 | 1984-07-16 | Saint Mary's |
| 95 | Hopkins, Moton | DL | Import | 6.02 | 277 | 1986-11-20 | Tulsa |
| 90 | Ihekwoaba, Chima | DE | Non-Import | 6.04 | 255 | 1988-11-03 | Wilfrid Laurier |
| 0 | Jenkins, Ventrell | DT | Import | 6.02 | 285 | 1984-11-16 | Kentucky |
| 0 | Johnson, Tremaine | DT | Import | 6.02 | 285 | 1985-09-26 | LSU |
| 29 | Jones, Kitwana | DE | Import | 6.00 | 240 | 1981-07-07 | Hampton |
| 25 | Laybourn, Greg | CB | Import | 5.10 | 208 | 1985-12-30 | Oregon State |
| 14 | London, Brandon | WR | Import | 6.04 | 210 | 1984-10-16 | Massachusetts |
| 97 | Lucas, Ryan | DT | Non-Import | 6.05 | 290 | 1984-10-23 | Western Washington |
| 34 | Marc, Emmanuel | RB | Import | 5.11 | 200 | 1982-11-17 | Delaware State |
| 51 | Matte, Kristian | T | Non-Import | 6.04 | 296 | 1985-09-03 | Concordia |
| 61 | McCuller, Jeraill | T | Import | 6.07 | 325 | 1987-09-08 | North Carolina State |
| 98 | McElveen, Jermaine | DT | Import | 6.04 | 250 | 1984-08-29 | Alabama-Birmingham |
| 5 | McPherson, Adrian | QB | Import | 6.03 | 220 | 1983-05-08 | Florida State |
| 0 | Mims, Adam | WR | Import | 5.8 | 195 | 1988-05-26 | Furman |
| 15 | Neiswander, Josh | QB | Import | 6.02 | 211 | 1986-12-02 | Angelo State |
| 17 | Parker, Billy | DB | Import | 6.00 | 195 | 1981-05-17 | William & Mary |
| 87 | Patterson, Travon | WR | Import | 5.09 | 170 | 1988-09-20 | Colorado |
| 54 | Perrett, Jeff | T | Non-Import | 6.07 | 320 | 1984-03-23 | Tulsa |
| 20 | Proulx, Matthieu | S | Non-Import | 6.01 | 205 | 1981-04-16 | Laval |
| 18 | Richardson, Jamel | SB | Import | 6.03 | 207 | 1982-01-22 | Victor Valley College |
| 44 | Ridgeway, Brian | LB | Non-Import | 6.03 | 210 | 1984-04-26 | Simon Fraser |
| 72 | Robertshaw, Jeff | DE | Non-Import | 6.03 | 260 | 1983-03-27 | McMaster |
| 0 | Ruttan, Blaine | DB | Non-Import | 6.00 | 195 | 1988-12-11 | Carson-Newman |
| 4 | Santos, Ricky | QB | Import | 6.01 | 210 | 1984-04-26 | New Hampshire |
| 55 | Seagraves, Skip | T | Import | 6.05 | 300 | 1982-04-27 | North Carolina |
| 32 | Slaughter, Rashaud | WR | Import | 5.09 | 185 | 1987-11-01 | Alabama-Birmingham |
| 46 | Spencer, Walter | LB | Non-Import | 5.10 | 217 | 1978-11-11 | Indianapolis |
| 9 | Stewart, Anwar | DE | Import | 6.04 | 255 | 1976-02-09 | Kentucky |
| 88 | Stewart, Sidney | WR | Import | 6.01 | 190 | 1988-10-30 | Northwestern |
| 43 | Surla, John | LB | Non-Import | 5.10 | 225 | 1988-04-20 | Western Ontario |
| 0 | Thompson, Winston | RB | Import | 5.08 | 186 | 1987-11-27 | Clark Atlanta |
| 36 | Townsend, Daryl | DB | Non-Import | 6.01 | 198 | 1985-09-25 | Windsor |
| 81 | Watkins, Kerry | WR | Import | 5.11 | 186 | 1979-05-16 | Georgia Tech |
| 2 | Whitaker, Brandon | RB | Import | 5.10 | 200 | 1985-09-07 | Baylor |
| 6 | Whyte, Sean | K | Non-Import | 5.09 | 175 | 1985-10-23 | Santa Monica |
| 23 | Williams, Seth | DB | Import | 5.11 | 185 | 1986-10-24 | Richmond |
| 69 | Wilson, Eric | DT | Import | 6.04 | 300 | 1978-01-30 | Michigan |
| 45 | Woldu, Paul | CB | Non-Import | 6.00 | 170 | 1984-09-14 | Saskatchewan |
| 60 | Woodruff, Andrew | G | Non-Import | 6.03 | 320 | 1985-05-07 | Boise State |
| 48 | Woods, Bear | LB | Import | 6.00 | 245 | 1987-01-22 | Troy |


























