Montreal Alouettes

Roster Montreal Alouettes

Presented By:
Active
#
sort
Name Pos I/N HT WT Birthdate College
0 Gallant, Shawn LB Non-Import 6.01 210 1976-10-14 Eastern Kentucky
1 Hunt, Reggie LB Import 6.00 220 1977-10-14 Texas Christian
2 Sanchez, Davis CB Non-Import 5.09 188 1974-08-07 Oregon
4 McPherson, Adrian QB Import 6.03 220 1983-05-08 Florida State
6 Cobourne, Avon RB Import 5.08 200 1979-03-06 West Virginia
7 Carter, Kerry FB Non-Import 6.02 242 1980-12-19 Stanford
8 Brady, Marcus QB Import 5.11 198 1979-09-24 Cal State Northridge
9 Stewart, Anwar DE Import 6.04 255 1976-02-09 Kentucky
10 Banks, Brad QB Import 5.11 201 1980-04-22 Iowa
11 Cox, Chip DB Import 5.09 195 1983-06-24 Ohio
12 Hill, T.J. DB Import 5.09 192 1980-07-02 Northeastern
13 Calvillo, Anthony QB Import 6.01 200 1972-08-23 Utah State
15 Duval, Damon K Import 6.00 200 1980-04-03 Auburn
16 Wright, Joel S Non-Import 5.11 190 1980-08-27 Wilfrid Laurier
18 Richardson, Jamel WR Import 6.03 207 1982-01-22 Victor Valley College
21 Imoh, Mike RB Import 5.08 190 1984-07-21 Virginia Tech
24 Drew, Randee DB Import 5.09 190 1981-11-22 Northern Illinois
25 Taylor, Larry WR Import 5.06 177 1985-05-30 Connecticut
26 Kashama, Alain DE Non-Import 6.04 270 1979-12-08 Michigan
29 Kizer, Rayshaun CB Import 5.10 193 1985-02-03 Walsh
30 Diedrick, Dahrran RB Non-Import 6.00 225 1979-01-11 Nebraska
34 Alexander, Donovan DB Non-Import 6.00 181 1985-04-03 North Dakota
39 Smith, Chris DB Import 5.11 215 1985-06-03 Florida International
40 Ferri, Diamond DB Import 5.10 214 1981-08-06 Syracuse
41 Emry, Shea LB Non-Import 6.00 220 1986-04-23 UBC
45 Woldu, Paul CB Non-Import 6.00 170 1984-09-14 Saskatchewan
46 Spencer, Walter DB Non-Import 5.10 217 1978-11-11 Indianapolis
48 Bowman, John DE Import 6.03 255 1982-07-19 Wingate
51 Huclack, Cory LB Non-Import 6.00 215 1984-02-29 Manitoba
52 Vrantsis, Chris LS Non-Import 6.02 215 1981-08-26 McMaster
54 Perrett, Jeff T Non-Import 6.07 320 1984-03-23 Tulsa
57 Flory, Scott G Non-Import 6.04 290 1976-07-15 Saskatchewan
59 Bourke, Josh T Non-Import 6.07 315 1982-10-16 Grand Valley State
61 Fritz, Luke T Non-Import 6.06 300 1978-08-10 Eastern Washington
65 Lambert, Paul G Non-Import 6.04 295 1975-11-21 Western Michigan
68 Chiu, Bryan C Non-Import 6.02 300 1974-08-16 Washington State
69 Wilson, Eric G Import 6.04 300 1978-01-30 Michigan
72 Robertshaw, Jeff DE Non-Import 6.03 260 1983-03-27 McMaster
80 Deslauriers, Eric SB Non-Import 6.04 206 1981-03-21 Eastern Michigan
81 Watkins, Kerry WR Import 5.11 186 1979-05-16 Georgia Tech
82 Desriveaux, Danny WR Non-Import 5.09 191 1981-12-20 Richmond
85 Bratton, Brian WR Import 5.10 185 1982-07-31 Furman
86 Cahoon, Ben SB Non-Import 5.09 185 1972-07-16 Brigham Young
90 Williams, Keron DT Import 6.01 260 1984-09-03 Massachusetts
93 Ellis, Kai LB Import 6.04 250 1980-08-07 Washington
95 Claybrooks, Devone DT Import 6.03 300 1977-09-15 East Carolina
Inactive
# Name Pos I/N HT WT Born College
1 Santos, Ricky QB Import 6.01 210 1984-04-26 New Hampshire
3 Leak, Chris QB Import 6.01 212 1984-05-03 Florida
14 Taylor, Dwayne LB Import 6.00 215 1979-11-06 New Mexico State
17 Hendrix, Jesse DB Import 5.09 170 1982-08-19 Eastern Washington
20 Proulx, Matthieu DB Non-Import 6.01 205 1981-04-16 Laval
22 Boulay, Étienne S Non-Import 5.09 180 1983-10-08 New Hampshire
31 Estelle, Mark CB Import 5.09 182 1981-07-29 Utah State
35 Vilimek, Mike FB Non-Import 6.04 240 1979-01-05 Simon Fraser
55 Seagraves, Skip T Import 6.05 300 1982-04-27 North Carolina
67 Mudge, Dave T Non-Import 6.07 305 1974-10-22 Michigan State
78 Keeping, Jeff DT Non-Import 6.05 273 1982-07-19 Western Ontario
84 Thurmon, Elijah SB Import 6.04 205 1978-08-02 Howard
88 Stala, Dave SB Non-Import 6.02 200 1979-10-25 Saint Marys
Practice
# Name Pos I/N HT WT Born College
23 Carter, Khalil DB Import 6.01 200 1976-09-13 Arkansas
32 Wishom, Jerron DB Import 6.00 197 1982-03-01 Louisiana Tech
43 Williams, Gemara DB Import 5.08 195 1983-04-30 Buffalo
60 Karhut, Ryan G Non-Import 6.03 300 1981-09-09 Manitoba
99 McElveen, Jermaine DE Import 6.04 250 1984-08-29 Alabama-Birmingham