Header

Alouettes

Everything Matters

Roster Montreal Alouettes

 
Active
#
sort
Name Pos I/N HT WT Birthdate College
0 Bassi, Nuvraj DT Non-Import 6.06 290 20-03-1983 Oregon
0 Bouchard, David T Non-Import 6.05 325 04-12-1984 Laval
0 Burley, Scott T Import 6.05 335 02-01-1986 Maryland
0 Clark, Daron WR Import 5.10 170 21-09-1985 Stillman
0 Guyton, Jarrell LB Import 6.00 240 14-10-1985 Morgan State
0 Hawkins, Andrew WR Import 5.08 165 10-03-1986 Toledo
0 Pickett, Cody QB Import 6.04 228 30-06-1980 Washington
0 Pope, Sam DB Import 6.0 190 21-10-1987 Hampton
0 Puffer, Neil DE Non-Import 6.04 225 11-05-1985 Queen's
0 Robertson, Darrell DE Import 6.05 252 15-04-1986 Georgia Tech
0 Sales, Tyrell LB Import 6.02 233 01-01-1986 Penn State
0 Walls, Gavin DE Import 6.02 235 29-01-1980 Arkansas
0 Williams, Lorenzo DT Import 6.01 310 23-10-1984 Missouri
1 Wright, Joel S Non-Import 5.11 190 27-08-1980 Wilfrid Laurier
5 McPherson, Adrian QB Import 6.03 220 08-05-1983 Florida State
6 Cobourne, Avon RB Import 5.08 193 06-03-1979 West Virginia
7 Bowman, John DE Import 6.02 258 19-07-1982 Wingate
8 Carter, Kerry FB Non-Import 6.02 248 19-12-1980 Stanford
9 Stewart, Anwar DE Import 6.04 255 09-02-1976 Kentucky
10 Banks, Jon LB Import 6.00 200 11-04-1984 Iowa State
11 Cox, Chip LB Import 5.10 198 24-06-1983 Ohio
12 Leak, Chris QB Import 6.00 220 03-05-1985 Florida
13 Calvillo, Anthony QB Import 6.01 213 23-08-1972 Utah State
15 Duval, Damon K Import 6.00 197 03-04-1980 Auburn
16 Samuels, Stanford DB Import 5.10 193 27-07-1984 Florida State
17 Parker, Billy DB Import 6.00 195 17-05-1981 William & Mary
18 Richardson, Jamel SB Import 6.03 207 22-01-1982 Victor Valley College
20 Proulx, Matthieu S Non-Import 6.01 205 16-04-1981 Laval
21 Giffin, Michael FB Non-Import 6.00 235 24-01-1984 Queen's
22 Boulay, Étienne S Non-Import 5.09 187 10-03-1983 New Hampshire
23 Mohring, John LB Import 6.01 217 31-08-1984 Georgia Southern
30 Diedrick, Dahrran RB Non-Import 6.00 226 11-01-1979 Nebraska
31 Estelle, Mark CB Import 5.09 185 29-07-1981 Utah State
35 Dix, De'Audra DB Import 5.10 160 03-03-1984 Johnson C. Smith
37 Bédard, Martin FB Non-Import 6.03 239 23-03-1984 Connecticut
38 Goldsby, Doug S Non-Import 6.02 220 23-12-1986 UBC
39 Brown, Jerald DB Import 5.11 185 03-12-1980 Glenville State
40 Ferri, Diamond LB Import 5.10 204 06-08-1981 Syracuse
41 Emry, Shea LB Non-Import 6.00 228 23-04-1986 UBC
43 Allard-Caméus, Guillaume FB Non-Import 6.00 215 11-02-1984 Laval
44 Whitaker, Brandon RB Import 5.10 200 07-09-1985 Baylor
45 Woldu, Paul CB Non-Import 6.00 170 14-09-1984 Saskatchewan
46 Spencer, Walter LB Non-Import 5.10 217 11-11-1978 Indianapolis
47 Brown, Ivan DE Non-Import 6.02 240 18-07-1985 Saskatchewan
51 Huclack, Cory LS Non-Import 6.00 223 29-02-1984 Manitoba
52 Guzman, Ramon LB Import 6.02 232 29-09-1982 Buffalo
54 Perrett, Jeff T Non-Import 6.07 320 23-03-1984 Tulsa
55 Seagraves, Skip T Import 6.05 300 27-04-1982 North Carolina
57 Flory, Scott G Non-Import 6.04 296 15-07-1976 Saskatchewan
58 Brodeur-Jourdain, Luc G Non-Import 6.02 309 17-03-1983 Laval
59 Bourke, Josh T Non-Import 6.07 307 16-10-1982 Grand Valley State
60 Woodruff, Andrew G Non-Import 6.03 320 07-05-1985 Boise State
62 Steenbergen, Dylan T Non-Import 6.05 285 24-07-1987 Calgary
65 Lambert, Paul G Non-Import 6.02 316 21-11-1975 Western Michigan
68 Chiu, Bryan C Non-Import 6.01 288 16-08-1974 Washington State
69 Wilson, Eric DT Import 6.04 300 30-01-1978 Michigan
72 Robertshaw, Jeff DE Non-Import 6.03 260 27-03-1983 McMaster
80 Deslauriers, Éric SB Non-Import 6.04 206 21-03-1981 Eastern Michigan
81 Watkins, Kerry WR Import 5.11 186 16-05-1979 Georgia Tech
82 Desriveaux, Danny SB Non-Import 5.09 188 20-12-1981 Richmond
83 Mackay, Glenn WR Non-Import 5.11 175 27-08-1984 Windsor
84 Thomas, Marco WR Import 5.11 190 27-11-1983 Western Illinois
85 Bratton, Brian WR Import 5.10 188 31-07-1982 Furman
86 Cahoon, Ben SB Non-Import 5.09 184 16-07-1972 Brigham Young
87 Owens, Chad WR Import 5.08 180 03-04-1982 Hawaii
91 Mayne, Shawn DE Non-Import 6.03 248 05-06-1980 Connecticut
91 Parris, Chris DE Non-Import 6.04 240 25-06-1984 Charleston Southern
94 Campbell, Darrell DT Import 6.04 295 06-07-1981 Notre Dame
96 Bekasiak, J.P. DT Non-Import 6.06 300 01-01-1982 Toledo
98 McElveen, Jermaine DT Import 6.04 250 29-08-1984 Alabama-Birmingham
1-Game Injured Roster
# Name Pos I/N HT WT Born College
9-Game Injured List
# Name Pos I/N HT WT Born College
Practice Roster
# Name Pos I/N HT WT Born College
NFL Deferred
# Name Pos I/N HT WT Born College
19 Green, S.J. SB Import 6.02 216 20-06-1985 South Florida
25 Taylor, Larry KR Import 5.06 177 30-05-1985 Connecticut
 
mtl vs wpg
divider
0
Sun Jun 13 02:00 PM
0
Full Schedule | Montreal at Winnipeg
divider
  • Forum
    Forum
  • Facebook
    Facebook
  • Twitter
    Twitter
  • Contact Us
    Contact Us
 

Stadium News