Roster Montreal Alouettes

Active

#
sort
Name Pos I/N HT WT Birthdate College
Verdone, Jordan LB Non-Import 5.11 235 1989-04-07 Calgary
Parker, Keynan CB Non-Import 6.00 183 1989-11-17 Simon Fraser
0 Elder, Eddie DB Import 5.10 186 1989-02-14 Arizona
0 Brown, Cody DE Import 6.03 252 1986-11-09 Connecticut
0 Bowling, Bo SB/KR Import 5.09 183 1987-11-01 Oklahoma State
1 Wells, Ben DB Import 6.00 194 1989-01-01 Stephen Austin
1 Bruce, Arland SB Import 5.11 194 1977-11-23 Minnesota
2 Tisdale, Geoff CB Import 6.01 185 1986-02-21 Pittsburg State University
3 Kuale, Ejiro LB Import 6.02 229 1983-06-22 Louisiana State
4 Clowney, David WR Import 6.00 188 1985-07-08 Virginia Tech
5 Devine, Noel RB/KR Import 5.08 180 1988-02-16 West Virginia
6 Whyte, Sean P/K Non-Import 5.09 175 1985-10-23 Santa Monica
7 Bowman, John DE Import 6.03 250 1982-07-19 Wingate College
8 Neiswander, Josh QB Import 6.02 211 1986-12-02 Angelo State
9 Deslauriers, Eric WR Non-Import 6.04 206 1981-03-21 Eastern Michigan
10 Brouillette, Marc-Olivier LB Non-Import 6.01 222 1986-02-14 Montréal
11 Cox, Chip LB Import 5.09 185 1983-06-24 Ohio University
12 Quinlan, Kyle QB Non-Import 6.03 205 1989-02-10 McMaster
13 Calvillo, Anthony QB Import 6.01 213 1972-08-23 Utah State
14 London, Brandon WR Import 6.04 210 1984-10-16 Massachusetts
15 Porter, Quinton QB Import 6.05 228 1982-12-28 Boston College
16 Roy, Bryn LB Non-Import 6.01 225 1988-04-04 Texas A&M-Commerce
17 Parker, Billy CB Import 6.00 195 1981-05-17 William & Mary
18 Richardson, Jamel SB Import 6.03 215 1982-01-22 Victor Valley College
19 Green, S.J. SB Import 6.02 216 1985-06-20 South Florida
20 Avery, Jeremy RB Import 5.09 173 1988-03-18 Boise State
20 Parker, Byron CB Import 6.00 220 1981-03-07 Tulane
20 Anderson, Victor RB/KR Import 5.09 188 1988-07-15 Louisville
22 Burney, Kendric CB Import 5.09 190 1988-02-14 North Carolina
23 Williams, Seth CB Import 5.11 185 1986-10-24 Richmond
24 Milton, Lance CB Non-Import 5.11 175 1987-03-04 UBC
25 Messam, Jerome RB Non-Import 6.03 245 1985-04-02 Graceland
25 Mabin, Jordan CB Import 5.11 180 1988-10-31 Northwestern
26 Carter, Michael CB Non-Import 5.10 175 1986-04-28 Maryland
29 Gainey, Ed DB Import 5.11 195 1990-06-06 Appalachian State
30 Diedrick, Dahrran FB Non-Import 6.00 226 1979-01-11 Nebraska
31 Venable, Winston LB Import 5.11 220 1987-03-31 Boise State
32 Jennings, Chris RB/KR Import 5.10 218 1985-12-12 Arizona
33 Rhodes, Dominic RB Import 5.09 205 1979-01-17 Midwestern State
34 Hebert, Kyries S Import 6.03 222 1980-10-09 Louisiana-Lafayette
35 Carrier, Tyron WR Import 5.08 170 1987-12-19 Houston
35 Scott, Christian DB Import 6.00 220 1989-09-01 Texas
36 Townsend, Daryl S Non-Import 6.01 198 1985-09-25 Windsor
37 Bédard, Martin LS Non-Import 6.03 239 1984-03-23 Connecticut
38 Dublanko, Curtis LB Non-Import 6.00 235 1988-02-12 North Dakota
39 Brown, Jerald DB Import 5.11 185 1980-12-03 Glenville State
40 Pall, Ameet DE Non-Import 6.00 245 1987-04-28 Wofford
41 Emry, Shea LB Non-Import 6.00 228 1986-04-23 UBC
43 Ingram, Kenny LB Import 6.05 238 1986-02-27 Florida State
44 Ridgeway, Brian LB Non-Import 6.03 210 1984-04-26 Simon Fraser
45 Lockley, Mike DE Import 6.02 250 1988-04-20 Florida Atlantic
48 Woods, Bear LB Import 6.00 245 1987-01-22 Troy
51 Matte, Kristian G Non-Import 6.04 296 1985-09-03 Concordia
52 Boulay, Nicolas LB Non-Import 6.00 220 1989-09-18 Sherbrooke
53 Octavien, Steve LB Import 6.00 240 1984-11-25 Nebraska
54 Perrett, Jeff T Non-Import 6.07 320 1984-03-23 Tulsa
55 Barrette, Anthony G Non-Import 6.05 320 1986-04-22 Concordia
57 Flory, Scott G Non-Import 6.04 296 1976-07-15 Saskatchewan
58 Brodeur-Jourdain, Luc C Non-Import 6-02 309 1983-03-17 Laval
59 Bourke, Josh T Non-Import 6.07 315 1982-10-16 Grand Valley State
60 Woodruff, Andrew G Non-Import 6.03 320 1985-05-07 Boise State
64 Bomben, Ryan G Non-Import 6.04 305 1987-05-16 Guelph
65 Légaré, Simon T Non-Import 6.04 275 1989-09-26 Montreal
66 Ogbu, Ollie DT Import 6.01 300 1987-05-18 Penn State
67 White, Ryan T Non-Import 6.04 290 1987-01-11 Bishop's
68 Ola, Michael T Import 6.03 278 1988-04-19 Hampton
73 Dion, William K Non-Import 5.11 210 1987-12-18 Sherbrooke
80 Kirkendoll, James WR Import 5.10 175 1989-08-14 Texas
80 Blackman, Damone WR Non-Import 5.11 170 1989-06-27 St. Mary's
81 Lavoie, Patrick FB Non-Import 6.02 240 1987-10-19 Laval
82 Zaleski, Jerod FB Non-Import 6.04 235 1989-12-20 Langley Rams Jr.
84 Muhammad, DeAundre WR Import 5.10 180 1988-09-08 Indiana
85 Wright, Wallace WR Import 6.01 201 1984-02-01 North Carolina
87 Millington, Ezra WR Non-Import 6.00 195 1988-05-30 Ottawa
90 Ihekwoaba, Chima DE Non-Import 6.04 255 1988-11-03 Wilfrid Laurier
91 Cash, Alan-Michael DT Import 6.02 292 1987-07-20 North Carolina State
93 Iwebema, Kenny DE Import 6.04 280 1985-02-06 Iowa
95 Hopkins, Moton DT Import 6.02 277 1986-11-20 Tulsa
97 Lavarias, Aaron DE Import 6.03 250 1988-04-27 Idaho
98 Adebayo, Bo DE Non-Import 6.04 268 1988-03-25 Western Kentucky
99 Berry, Scooter DT Import 6.02 285 1986-06-28 West Virginia

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
20 Priest, Rafael CB Import 5.10 180 1987-03-11 Texas Christian
94 Jenkins, Ventrell DT Import 6.02 285 1984-11-16 Kentucky
0
ham
vs
mtl
0
7:00 pm EDT Thursday, June 13, 2013
Shortlist
Upcoming Games Full Schedule
Thu 13/06/13 Hamilton Montreal 7:00 pm EDT
Thu 20/06/13 Montreal Toronto 7:00 pm EDT
Thu 27/06/13 Montreal Winnipeg 9:00 pm EDT
Thu 04/07/13 Winnipeg Montreal 7:00 pm EDT
Fri 12/07/13 Calgary Montreal 7:30 pm EDT
Sat 20/07/13 Montreal Calgary 7:00 pm EDT
Thu 25/07/13 Edmonton Montreal 7:30 pm EDT
Thu 08/08/13 Toronto Montreal 7:30 pm EDT
Sat 17/08/13 Montreal Saskatchewan 4:00 pm EDT
Thu 22/08/13 BC Montreal 7:30 pm EDT
CONNECT WITH THE #ALOUETTES

CN Casino Montreal Molson Export Uniprix Telus BMO Bank of Montreal Rona Via Rail Canada