Roster Montreal Alouettes

Active

#
sort
Name Pos I/N HT WT Birthdate College
0 Scott, B.J. DB Import 5.11 198 1989-02-09 South Alabama
0 Obiozor, Cyril DE Import 6.04 250 1986-09-26 Texas A&M
1 Bruce, Arland SB Import 5.11 194 1977-11-23 Minnesota
1 Wells, Ben DB Import 6.00 194 1989-01-01 Stephen Austin
2 Whitaker, Brandon RB Import 5.10 200 1985-09-07 Baylor
3 Kuale, Ejiro LB Import 6.02 229 1983-06-22 Louisiana State
4 Clowney, David WR Import 6.00 188 1985-07-08 Virginia Tech
5 Devine, Noel RB/KR Import 5.08 180 1988-02-16 West Virginia
6 Whyte, Sean P/K Non-Import 5.09 175 1985-10-23 Santa Monica
7 Bowman, John DE Import 6.03 250 1982-07-19 Wingate College
8 Neiswander, Josh QB Import 6.02 211 1986-12-02 Angelo State
9 Deslauriers, Eric WR Non-Import 6.04 206 1981-03-21 Eastern Michigan
10 Brouillette, Marc-Olivier LB Non-Import 6.01 222 1986-02-14 Montréal
11 Cox, Chip LB Import 5.09 185 1983-06-24 Ohio University
12 Tisdale, Geoff CB Import 6.01 185 1986-02-21 Pittsburg State University
12 Marsh, Tanner QB Import 6.04 218 1990-05-29 Arkansas Tech
13 Calvillo, Anthony QB Import 6.01 213 1972-08-23 Utah State
14 London, Brandon WR Import 6.04 210 1984-10-16 Massachusetts
15 Porter, Quinton QB Import 6.05 228 1982-12-28 Boston College
16 Roy, Bryn LB Non-Import 6.01 225 1988-04-04 Texas A&M-Commerce
17 Parker, Billy CB Import 6.00 195 1981-05-17 William & Mary
18 Richardson, Jamel SB Import 6.03 215 1982-01-22 Victor Valley College
19 Green, S.J. SB Import 6.02 216 1985-06-20 South Florida
20 Parker, Byron CB Import 6.00 220 1981-03-07 Tulane
21 Edem, Mike LB Non-Import 6.01 200 1989-07-11 Calgary
22 Lumbala, Steven RB Non-Import 5.11 220 1991-08-09 Calgary
23 Williams, Seth CB Import 5.11 185 1986-10-24 Richmond
24 Milton, Lance CB Non-Import 5.11 175 1987-03-04 UBC
25 Messam, Jerome RB Non-Import 6.03 245 1985-04-02 Graceland
26 Carter, Michael CB Non-Import 5.10 175 1986-04-28 Maryland
29 Gainey, Ed DB Import 5.11 195 1990-06-06 Appalachian State
30 Diedrick, Dahrran FB Non-Import 6.00 226 1979-01-11 Nebraska
31 Venable, Winston LB Import 5.11 220 1987-03-31 Boise State
32 Jennings, Chris RB/KR Import 5.10 218 1985-12-12 Arizona
33 Parker, Keynan CB Non-Import 6.00 183 1989-11-17 Simon Fraser
34 Hebert, Kyries S Import 6.03 222 1980-10-09 Louisiana-Lafayette
35 Burney, Kendric CB Import 5.09 190 1988-02-14 North Carolina
35 Carrier, Tyron WR Import 5.08 170 1987-12-19 Houston
36 Townsend, Daryl S Non-Import 6.01 198 1985-09-25 Windsor
37 Sutton, Tyrell RB Import 5.08 213 1986-12-19 Northwestern
38 Dublanko, Curtis LB Non-Import 6.00 235 1988-02-12 North Dakota
39 Brown, Jerald DB Import 5.11 185 1980-12-03 Glenville State
40 Pall, Ameet DE Non-Import 6.00 245 1987-04-28 Wofford
41 Emry, Shea LB Non-Import 6.00 228 1986-04-23 UBC
42 Verdone, Jordan LB Non-Import 5.11 235 1989-04-07 Calgary
45 Lockley, Mike DE Import 6.02 250 1988-04-20 Florida Atlantic
46 Knowles, Jamahl DB Non-Import 5.10 185 1988-07-13 Calgary
47 Webb, Jamaan DB Import 6.01 210 1992-08-06 Berthany College
49 Torrence, Devon DB Import 6.00 190 1989-05-08 Ohio State
50 Bédard, Martin FB Non-Import 6.03 239 1984-03-23 Connecticut
51 Matte, Kristian G Non-Import 6.04 296 1985-09-03 Concordia
52 Boulay, Nicolas LB Non-Import 6.00 220 1989-09-18 Sherbrooke
54 Perrett, Jeff T Non-Import 6.07 320 1984-03-23 Tulsa
55 Barrette, Anthony G Non-Import 6.05 320 1986-04-22 Concordia
57 Flory, Scott G Non-Import 6.04 296 1976-07-15 Saskatchewan
58 Brodeur-Jourdain, Luc C Non-Import 6-02 309 1983-03-17 Laval
59 Bourke, Josh T Non-Import 6.07 315 1982-10-16 Grand Valley State
60 Woodruff, Andrew G Non-Import 6.03 320 1985-05-07 Boise State
62 Piotrowski, Jake G Non-Import 6.04 293 1991-07-10 Guelph
64 Bomben, Ryan G Non-Import 6.04 305 1987-05-16 Guelph
65 Légaré, Simon T Non-Import 6.04 275 1989-09-26 Montreal
68 Ola, Michael T Import 6.03 278 1988-04-19 Hampton
69 Cleveland, Matt OL Import 6.04 308 1989-08-15 Idaho
70 Klassen, Michael DL Non-Import 6.05 275 1991-03-20 Calgary
76 Paxson, Scott DT Import 6.04 292 1983-02-03 Penn State
80 Blackman, Damone WR Non-Import 5.11 170 1989-06-27 St. Mary's
81 Lavoie, Patrick FB Non-Import 6.02 240 1987-10-19 Laval
83 Campbell, Michael WR Import 6.02 205 1989-08-12 Temple
84 Moore, D.L. WR Import 6.05 198 1989-03-15 South Carolina
85 Wright, Wallace WR Import 6.01 201 1984-02-01 North Carolina
89 Carter, Duron WR Import 6.05 205 1991-03-22 Florida Atlantic
91 Cash, Alan-Michael DT Import 6.02 292 1987-08-20 North Carolina State
95 Hopkins, Moton DT Import 6.02 277 1986-11-20 Tulsa
97 Lavarias, Aaron DE Import 6.03 250 1988-04-27 Idaho
98 Adebayo, Bo DE Non-Import 6.04 268 1988-03-25 Western Kentucky
99 Berry, Scooter DT Import 6.02 285 1986-06-28 West Virginia

Injured List

# Name Pos I/N HT WT Born College

9-Game Injured List

# Name Pos I/N HT WT Born College
44 Ridgeway, Brian LB Non-Import 6.03 210 1984-04-26 Simon Fraser
48 Woods, Bear LB Import 6.00 245 1987-01-22 Troy

Practice Roster

# Name Pos I/N HT WT Born College

Disabled

# Name Pos I/N HT WT Born College

Suspended

# Name Pos I/N HT WT Born College
12 Quinlan, Kyle QB Non-Import 6.03 205 1989-02-10 McMaster
20 Priest, Rafael CB Import 5.10 180 1987-03-11 Texas Christian
93 Goggins, Deon DT Import 6.01 272 1988-11-03 Syracuse
94 Jenkins, Ventrell DT Import 6.02 285 1984-11-16 Kentucky
0
mtl
vs
tor
0
7:00 pm EDT Thursday, June 20, 2013
Shortlist
Upcoming Games Full Schedule
Thu 20/06/13 Montreal Toronto 7:00 pm EDT
Thu 27/06/13 Montreal Winnipeg 9:00 pm EDT
Thu 04/07/13 Winnipeg Montreal 7:00 pm EDT
Fri 12/07/13 Calgary Montreal 7:30 pm EDT
Sat 20/07/13 Montreal Calgary 7:00 pm EDT
Thu 25/07/13 Edmonton Montreal 7:30 pm EDT
Thu 08/08/13 Toronto Montreal 7:30 pm EDT
Sat 17/08/13 Montreal Saskatchewan 4:00 pm EDT
Thu 22/08/13 BC Montreal 7:30 pm EDT
Tue 03/09/13 Montreal Toronto 7:30 pm EDT
CONNECT WITH THE #ALOUETTES

BMO      CN     Molson Export    Telus       Tim Hortons      Uniprix       Via Rail Canada