| Rd | Pick | Team | Player | Position | School |
|---|---|---|---|---|---|
| 1 | 7 | Montréal via SSK | Emry, Shea | LB | UBC |
| 2 | 12 | Montréal | Woodruff, Andrew | OL | Boise State |
| 4 | 28 | Montréal | Firr, Terence | REC | Manitoba |
| 4 | 32 | Montréal via SSK | Thind, Gurminder | OL | South Carolina |
| 5 | 36 | Montréal | Woldu, Paul | DB | Saskatchewan |
| 6 | 48 | Montréal via SSK | Brodeur-Jourdain, Luc | OL | Laval |
Montreal Alouettes Business Operations: 1260 rue University, suite 100 - Montreal, Quebec - H3B 3B9
Football Operations: 4545 Pierre-de-Coubertin - C.P. 65 Succursale M - Montréal, QC -H1V 3L6 Administration: (514) 871-2266 - Ticket Office: (514) 871-2255 - Football Operations: (514) 253-0008
Home | Jobs | Contact | CFL | Privacy Policy Copyright © 2008 Montreal Alouettes Football Club . All rights reserved.