Following 2012 season:
| Most pro football passing yards, Season, Career | |||
| Rank | Name | Seasons | Yards |
| 1 | Anthony Calvillo | 19 (1994-Present) | 78,494 |
| 2 | Damon Allen (CFL) | 23 (1985-2007) | 72,381 |
| 3 | Brett Favre (NFL) | 20 (1991-2010) | 71,838 |
| 4 | Warren Moon (CFL/NFL) | 23 (1978-2000) | 70,553 |
| 5 | Dan Marino (NFL) | 17 (1983-1999) | 61,361 |
| To go: | -- | -- | |
| Record-breaking game: | October 10, 2011 vs Toronto |
WATCH | |
| Most pro football touchdown passes, Season, Career | |||
| Rank | Name | Seasons | Touchdowns |
| 1 | Brett Favre (NFL) | 20 (1991-2010) | 508 |
| 2 | Anthony Calvillo | 19 (1994-Present) | 449 |
| 3 | Peyton Manning (NFL) | 15 (1998-Present) | 436 |
| 4 | Warren Moon (CFL/NFL) | 23 (1978-2000) | 435 |
| 5 | Dan Marino (NFL) | 17 (1983-1999) | 420 |
| 6 | Damon Allen (CFL) | 23 (1985-2007) | 394 |
| To go: | 1st place | 59 | |
| Projected record-breaking game: | -- |
-- |
|
| Most pro football completions, Season, Career | |||
| Rank | Name | Seasons | Completions |
| 1 | Brett Favre (NFL) | 20 (1991-2010) | 6,300 |
| 2 | Anthony Calvillo | 19 (1994-Present) | 5,777 |
| 3 | Warren Moon (CFL/NFL) | 23 (1978-2000) | 5,357 |
| 4 | Damon Allen (CFL) | 23 (1985-2007) | 5,158 |
| 5 | Peyton Manning (NFL) | 15 (1998-Present) | 5,082 |
| To go: | 1st place | 523 | |
| Projected record-breaking game: | -- | -- | |
Following 2012 season:
| Most CFL passing yards, Season, Career | |||
| Rank | Name | Seasons | Yards |
| 1 | Anthony Calvillo | 19 (1994-Present) | 78,494 |
| 2 | Damon Allen | 23 (1985-2007) | 72,381 |
| 3 | Danny McManus | 16 (1990-2006) | 53,255 |
| To go: | -- | -- | |
| Record-breaking game: | Week 15 vs Toronto | WATCH | |
| Most CFL touchdown passes, Season, Career | |||
| Rank | Name | Seasons | Touchdowns |
| 1 | Anthony Calvillo | 19 (1994-Present) | 449 |
| 2 | Damon Allen | 23 (1985-2007) | 394 |
| 3 | Ron Lancaster | 19 (1960-1978) | 333 |
| 4 | Matt Dunigan | 14 (1983-1996) | 306 |
| To go: | -- |
-- | |
| Record-breaking game: | Week 3 vs Toronto |
WATCH | |
| Most CFL completions, Season, Career | |||
| Rank | Name | Seasons | Completions |
| 1 | Anthony Calvillo | 19 (1994-Present) | 5,777 |
| 2 | Damon Allen | 23 (1985-2007) | 5,158 |
| 3 | Danny McManus | 16 (1990-2006) | 3,640 |
| 4 | Ron Lancaster | 19 (1960-1978) | 3,384 |
| To go: | -- | -- | |
| Record-breaking game: | Week 6 @ Toronto | WATCH | |
Following 2012 season:
| Anthony Calvillo among sports giants | |||||
|
|
|
|
|
|
|
| Name | Kareem Abdul Jabbar | Barry Bonds | Wayne Gretzky | Brett Favre | Anthony Calvillo |
| Sport | Basketball | Baseball | Hockey | American Football | Canadian Football |
| League | NBA | MLB | NHL | NFL | CFL |
| Team(s) |
-Milwaukee Bucks |
-Pittsburgh Pirates -SF Giants |
-Edmonton Oilers -LA Kings -St. Louis Blues -NY Rangers |
-Atlanta Falcons -Green Bay Packers -NY Jets -Minnesota Vikings |
-LV Posse -Hamilton Tiger-Cats -Montreal Alouettes |
| Seasons | 21 (1969-1989) | 22 (1986-2007) | 22 (1978-1999) | 20 (1991-2010) | 19 (1994-Present) |
| Points | 38,387 | 762 (home runs) | 894 (goals) | 508 (TD passes) | 449 (TD passes) |
| Upcoming Games | Full Schedule | ||
| Thu 13/06/13 | Hamilton | Montreal | 7:00 pm EDT |
| Thu 20/06/13 | Montreal | Toronto | 7:00 pm EDT |
| Thu 27/06/13 | Montreal | Winnipeg | 9:00 pm EDT |
| Thu 04/07/13 | Winnipeg | Montreal | 7:00 pm EDT |
| Fri 12/07/13 | Calgary | Montreal | 7:30 pm EDT |
| Sat 20/07/13 | Montreal | Calgary | 7:00 pm EDT |
| Thu 25/07/13 | Edmonton | Montreal | 7:30 pm EDT |
| Thu 08/08/13 | Toronto | Montreal | 7:30 pm EDT |
| Sat 17/08/13 | Montreal | Saskatchewan | 4:00 pm EDT |
| Thu 22/08/13 | BC | Montreal | 7:30 pm EDT |
| CONNECT WITH THE #ALOUETTES |









