| 2004 Montreal Alouettes Schedule | ||||||||
| Week | Game | Date | Away | - | Home | - | Time | Attendance |
| 01 | Sat Jun 19 | Edmonton | 9 | Montreal | 33 | 20 202 | ||
| 02 | Sun Jun 27 | Montreal | 32 | Calgary | 14 | 30 207 | ||
| 03 | Sat Jul 3 | Montreal | 19 | Toronto | 9 | 23 923 | ||
| 04 | Fri Jul 9 | Ottawa | 22 | Montreal | 46 | 20 202 | ||
| 05 | Thu Jul 15 | Calgary | 23 | Montreal | 42 | 20 202 | ||
| 06 | Fri Jul 23 | Montreal | 34 | Hamilton | 13 | 26 301 | ||
| 07 | Thu Jul 29 | Montreal | 9 | BC | 32 | 23 788 | ||
| 08 | Thu Aug 5 | Saskatchewan | 20 | Montreal | 24 | 20 202 | ||
| 09 | Thu Aug 12 | Toronto | 10 | Montreal | 22 | 20 202 | ||
| 10 | Thu Aug 26 | Montreal | 29 | Winnipeg | 13 | 22 826 | ||
| 11 | Fri Setp 3 | Montreal | 23 | Ottawa | 16 | 24 639 | ||
| 12 | Sun Sept 12 | Hamilton | 18 | Montreal | 47 | 20 202 | ||
| 13 | Sat Sept 25 | Winnipeg | 25 | Montreal | 47 | 20 202 | ||
| 14 | Sat Oct 2 | Montreal | 19 | Saskatchewan | 35 | 23 692 | ||
| 15 | Mon Oct 11 | Montreal | 19 | Edmonton | 39 | 37 708 | ||
| 16 | Sun Oct 17 | BC | 32 | Montreal | 29 | 20 202 | ||
| 17 | Sat Oct 23 | Ottawa | 21 | Montreal | 52 | 53 302 | ||
| 18 | Thu Oct 28 | Montreal | 58 | Toronto | 20 | 31 212 | ||
| P1 | Sun Nov 14 | Toronto | 26 | Montreal | 18 | 51 296 | ||
| Upcoming Games | Full Schedule | ||
| Thu 20/06/13 | Montreal | Toronto | 7:00 pm EDT |
| Thu 27/06/13 | Montreal | Winnipeg | 9:00 pm EDT |
| Thu 04/07/13 | Winnipeg | Montreal | 7:00 pm EDT |
| Fri 12/07/13 | Calgary | Montreal | 7:30 pm EDT |
| Sat 20/07/13 | Montreal | Calgary | 7:00 pm EDT |
| Thu 25/07/13 | Edmonton | Montreal | 7:30 pm EDT |
| Thu 08/08/13 | Toronto | Montreal | 7:30 pm EDT |
| Sat 17/08/13 | Montreal | Saskatchewan | 4:00 pm EDT |
| Thu 22/08/13 | BC | Montreal | 7:30 pm EDT |
| Tue 03/09/13 | Montreal | Toronto | 7:30 pm EDT |
| CONNECT WITH THE #ALOUETTES |







