Beta
Damon Allen
9 QB
| Height | 6.00 |
| Width | 186 |
| Birthdate | 1963-07-29 |
| Born | San Diego, CA |
| College | Cal State Fullerton |
| Team | 5 |
| CFL | 23 |
| Status | Import |
Total Stats
Passing
| Completions | Touchdowns | Interceptions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name |
Year
![]() |
Team | Att | Comp | % | Yards | Long | TD | % | Ints | % | Rating |
| ALLEN, D | 1985 | EDM | 98 | 48 | 49.0 | 661 | 54 | 3 | 3.1 | 3 | 3.1 | 68.5 |
| ALLEN, D | 1986 | EDM | 87 | 49 | 56.3 | 878 | 75 | 8 | 9.2 | 3 | 3.4 | 107.4 |
| ALLEN, D | 1987 | EDM | 287 | 150 | 52.3 | 2,670 | 97 | 17 | 5.9 | 13 | 4.5 | 85.3 |
| ALLEN, D | 1988 | EDM | 218 | 94 | 43.1 | 1,309 | 44 | 4 | 1.8 | 12 | 5.5 | 46.2 |
| ALLEN, D | 1989 | OTT | 434 | 209 | 48.2 | 3,093 | 78 | 17 | 3.9 | 16 | 3.7 | 69.6 |
| ALLEN, D | 1990 | OTT | 528 | 276 | 52.3 | 3,883 | 74 | 34 | 6.4 | 23 | 4.4 | 79.6 |
| ALLEN, D | 1991 | OTT | 546 | 282 | 51.6 | 4,275 | 70 | 24 | 4.4 | 31 | 5.7 | 68.7 |
| ALLEN, D | 1992 | HAM | 523 | 266 | 50.9 | 3,858 | 82 | 19 | 3.6 | 14 | 2.7 | 76.2 |
| ALLEN, D | 1993 | EDM | 400 | 214 | 53.5 | 3,394 | 102 | 25 | 6.3 | 10 | 2.5 | 92.4 |
| ALLEN, D | 1994 | EDM | 493 | 254 | 51.5 | 3,554 | 77 | 19 | 3.9 | 15 | 3.0 | 75.2 |
| ALLEN, D | 1995 | MEM | 390 | 228 | 58.5 | 3,211 | 73 | 11 | 2.8 | 13 | 3.3 | 80.6 |
| ALLEN, D | 1996 | BC | 368 | 219 | 59.5 | 2,772 | 64 | 13 | 3.5 | 10 | 2.7 | 83.5 |
| ALLEN, D | 1997 | BC | 583 | 378 | 64.8 | 4,653 | 73 | 21 | 3.6 | 11 | 1.9 | 93.5 |
| ALLEN, D | 1998 | BC | 479 | 282 | 58.9 | 3,519 | 85 | 16 | 3.3 | 16 | 3.3 | 79.0 |
| ALLEN, D | 1999 | BC | 521 | 315 | 60.5 | 4,219 | 78 | 22 | 4.2 | 13 | 2.5 | 89.9 |
| ALLEN, D | 2000 | BC | 525 | 324 | 61.7 | 4,840 | 67 | 24 | 4.6 | 11 | 2.1 | 98.4 |
| ALLEN, D | 2001 | BC | 471 | 251 | 53.3 | 3,631 | 78 | 18 | 3.8 | 14 | 3.0 | 79.0 |
| ALLEN, D | 2002 | BC | 474 | 268 | 56.5 | 3,987 | 109 | 22 | 4.6 | 10 | 2.1 | 90.9 |
| ALLEN, D | 2003 | TOR | 450 | 267 | 59.3 | 3,395 | 102 | 17 | 3.8 | 10 | 2.2 | 86.3 |
| ALLEN, D | 2004 | TOR | 312 | 189 | 60.6 | 2,438 | 63 | 12 | 3.8 | 4 | 1.3 | 92.6 |
| ALLEN, D | 2005 | TOR | 549 | 352 | 64.1 | 5,082 | 90 | 33 | 6.0 | 15 | 2.7 | 102.7 |
| ALLEN, D | 2006 | TOR | 335 | 198 | 59.1 | 2,567 | 83 | 12 | 3.6 | 11 | 3.3 | 81.5 |
| ALLEN, D | 2007 | TOR | 67 | 45 | 67.2 | 492 | 36 | 3 | 4.5 | 0 | 0.0 | 103.6 |
| Career Total | 9,138 | 5,158 | 56.4 | 72,381 | 109 | 394 | 4.3 | 278 | 3.0 | 83.8 | ||
Rushing
| Name |
Year
![]() |
Team | Att | Yards | Avg | Long | TD | Fumb |
|---|---|---|---|---|---|---|---|---|
| ALLEN, D | 1985 | EDM | 36 | 190 | 5.3 | 18 | 5 | 3 |
| ALLEN, D | 1986 | EDM | 31 | 245 | 7.9 | 39 | 6 | 2 |
| ALLEN, D | 1987 | EDM | 66 | 562 | 8.5 | 40 | 6 | 8 |
| ALLEN, D | 1988 | EDM | 33 | 130 | 3.9 | 13 | 1 | 5 |
| ALLEN, D | 1989 | OTT | 75 | 532 | 7.1 | 51 | 1 | 7 |
| ALLEN, D | 1990 | OTT | 124 | 776 | 6.3 | 41 | 7 | 9 |
| ALLEN, D | 1991 | OTT | 129 | 1,036 | 8.0 | 42 | 8 | 6 |
| ALLEN, D | 1992 | HAM | 111 | 850 | 7.7 | 37 | 7 | 18 |
| ALLEN, D | 1993 | EDM | 120 | 920 | 7.7 | 43 | 6 | 8 |
| ALLEN, D | 1994 | EDM | 120 | 707 | 5.9 | 43 | 7 | 11 |
| ALLEN, D | 1995 | MEM | 63 | 427 | 6.8 | 25 | 0 | 5 |
| ALLEN, D | 1996 | BC | 52 | 400 | 7.7 | 31 | 2 | 7 |
| ALLEN, D | 1997 | BC | 111 | 837 | 7.5 | 28 | 8 | 9 |
| ALLEN, D | 1998 | BC | 115 | 782 | 6.8 | 29 | 2 | 5 |
| ALLEN, D | 1999 | BC | 136 | 785 | 5.8 | 30 | 8 | 13 |
| ALLEN, D | 2000 | BC | 58 | 284 | 4.9 | 34 | 2 | 7 |
| ALLEN, D | 2001 | BC | 86 | 580 | 6.7 | 45 | 2 | 10 |
| ALLEN, D | 2002 | BC | 70 | 479 | 6.8 | 22 | 4 | 7 |
| ALLEN, D | 2003 | TOR | 76 | 507 | 6.7 | 26 | 4 | 9 |
| ALLEN, D | 2004 | TOR | 40 | 212 | 5.3 | 32 | 3 | 0 |
| ALLEN, D | 2005 | TOR | 85 | 467 | 5.5 | 26 | 4 | 9 |
| ALLEN, D | 2006 | TOR | 25 | 197 | 7.9 | 0 | 0 | 1 |
| ALLEN, D | 2007 | TOR | 4 | 15 | 3.8 | 0 | 0 | 2 |
| Career Total | 1,766 | 11,920 | 6.7 | 51 | 93 | 161 | ||

























