| Rd | Pick | Player | Pos | School |
|---|---|---|---|---|
| 1 | 3 | Edem, Mike | LB | Calgary |
| 1 | 5 | Lumbala, Steven | RB | Calgary |
| 2 | 5 | Shahin, Hosam | DL | Rice |
| 3 | 5 | Joseph, Jesse | DE | Connecticut |
| 4 | 3 | Boulay, Nicolas | LB | Sherbrooke |
| 4 | 5 | Klassen, Michael | DL | Calgary |
| 5 | 5 | Piotrowski, Jake | OL | Guelph |
| 6 | 3 | Légaré, Simon | OL | Montreal |
| 7 | 5 | Blackman, Damone | WR | Saint Mary's |
2012 Round 1 CFL Draft Picks |
||||||
| 1. | 2. | 3. | 4. | 5. | 6. | 7. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| B. Heenan OL Sask. |
J. Westerman DL East. Mich. |
T. Pencer OL Wash. State |
A. Pasztor OL Virginia |
A. Pall DL Wofford |
S. Chambers WR Wilfrid Laurier |
K. Fabien OL Calgary |
Draft News |
Draft Media |
|
| Alouettes hold nine picks in 2013 Draft Posted: May 4, 2012 |
Quebec Combine: Uzooma Okeke 1-on-1 Posted: May 3, 2012 |
|
| -- Posted: -- |
2012 Rewind: 11th Overall Pick - Patrick Lavoie Posted: May 3, 2012 |
|
| -- Posted: -- |
2011 Rewind: 8th Overall Pick - Brody McKnight Posted: May 8, 2011 |
More... |
|||||||
![]() |
![]() |
![]() |
|||||
| Upcoming Games | Full Schedule | ||
| Thu 13/06/13 | Hamilton | Montreal | 7:00 pm EDT |
| Thu 20/06/13 | Montreal | Toronto | 7:00 pm EDT |
| Thu 27/06/13 | Montreal | Winnipeg | 9:00 pm EDT |
| Thu 04/07/13 | Winnipeg | Montreal | 7:00 pm EDT |
| Fri 12/07/13 | Calgary | Montreal | 7:30 pm EDT |
| Sat 20/07/13 | Montreal | Calgary | 7:00 pm EDT |
| Thu 25/07/13 | Edmonton | Montreal | 7:30 pm EDT |
| Thu 08/08/13 | Toronto | Montreal | 7:30 pm EDT |
| Sat 17/08/13 | Montreal | Saskatchewan | 4:00 pm EDT |
| Thu 22/08/13 | BC | Montreal | 7:30 pm EDT |
| CONNECT WITH THE #ALOUETTES |























