*As of Oct. 11, 2010
|
Most Receptions, Season, Career |
|||
| Rank | Name | Seasons | No. |
| 1 | Ben Cahoon (MTL) | 13 (1998-2010) | 1,007 |
| 2 | Terry Vaughn (CGY,EDM,MTL,HAM) | 11 (1995-2006) | 1,006 |
| 3 | Darren Flutie (BC,EDM,HAM) | 12 (1991-2002) | 972 |
| 4 | Allen Pitts (CGY) | 11 (1990-2000) | 966 |
| 5 | Don Narcisse (SSK) | 13 (1987-1999) | 919 |
| 6 | Milt Stegall (WPG) | 14 (1995-2008) | 854 |
|
Most receiving yards, Season, Career |
|||
| Rank | Name | Seasons | No. |
| 1 | Milt Stegall (WPG) | 14 (1995-2008) | 15,153 |
| 2 | Allen Pitts (CGY) | 11 (1990-2000) | 14,891 |
| 3 | Darren Flutie (BC,EDM,HAM) | 12 (1991-2002) | 14,359 |
| 4 | Terry Vaughn (CGY,EDM,MTL,HAM) | 11 (1995-2006) | 13,746 |
| 5 | Geroy Simon (BC) | 12 (1999-2010) | 13,439 |
| 6 | Ray Elgaard (SSK) | 14 (1983-1996) | 13,198 |
| 7 | Ben Cahoon (MTL) | 13 (1998-2010) | 13,195 |
| 8 | Don Narcisse (SSK) | 13 (1987-1999) | 12,366 |
| 9 | Derrell Mitchell (TOR,EDM) | 11 (1997-2007) | 12,014 |
| To go: | 6th place | 3 | |
|
Most consecutive games catching passes, Career, CFL |
||
| Rank | Name | No. |
| 1 | Don Narcisse (1987-1999) | 216 |
| 2 | Ben Cahoon (1998-2010) | 141 |
| 3 | Tony Gabriel (1973-1981) | 137 |
| 4 | Geroy Simon (1999-2010) | 138 |
| 5 | Craig Ellis (1983-1992) | 119 |
| 6 | Tom Scott (1968-1974) | 116 |
| To go: 1st place | 75 | |
| Upcoming Games | Full Schedule | ||
| Thu 13/06/13 | Hamilton | Montreal | 7:00 pm EDT |
| Thu 20/06/13 | Montreal | Toronto | 7:00 pm EDT |
| Thu 27/06/13 | Montreal | Winnipeg | 9:00 pm EDT |
| Thu 04/07/13 | Winnipeg | Montreal | 7:00 pm EDT |
| Fri 12/07/13 | Calgary | Montreal | 7:30 pm EDT |
| Sat 20/07/13 | Montreal | Calgary | 7:00 pm EDT |
| Thu 25/07/13 | Edmonton | Montreal | 7:30 pm EDT |
| Thu 08/08/13 | Toronto | Montreal | 7:30 pm EDT |
| Sat 17/08/13 | Montreal | Saskatchewan | 4:00 pm EDT |
| Thu 22/08/13 | BC | Montreal | 7:30 pm EDT |
| CONNECT WITH THE #ALOUETTES |








